Heavy equipment rarely works in easy conditions. Construction machines may sit outdoors overnight, o...
Read More| KST.NO.MDI929 | 12V/3.2KW/10T/CW |
| Reference NO. | ISKRA:11.131.990,11.131.984, 11.131.975,AZE4579,IS1098, AS: S9302S, CARGO:114107, |
| Application | CASE 4-219D |
| KST.NO.MDI960 | 12V/4.2KW/11T/CW |
| Reference NO. | ISKRA:11.131.697,11.131.711, WOODAUTO:STR60624, AS: S9173, CARGO: 114264, |
| Application | JCB Engine 4CX4.4 |
| KST.NO.MDI961 | 12V/4.2KW/10T/CW |
| Reference NO. | ISKRA:11.131.070,11.131.228, BOBCAT: 6911913,7020620, AS: S9144, |
| Application | MASSEY FERGUSON 8250 |
| KST.NO.MDI963 | 12V/4.2KW/10T/CW |
| Reference NO. | ISKRA:11.131.488,11.131.782, AS: S9287S, CARGO: 115389, CAT: 3127576,3127536 |
| Application | PERKINS 1006 |
| KST.NO.MDI964 | 12V/4.2KW/10T/CW |
| Reference NO. | ISKRA: 11.131.575,AZF4148, IS1160,72735923,MS295, PERKINS: 1446802M91, AS:S9199S, CARGO: 115393 |
| Application | PERKINS 1004-4 T 4.0 |
| KST.NO.MDI965 | 12V/4.0KW/9T/CW |
| Reference NO. | DEUTZ:01181570,01182179, ISKRA:11.131.645,11.131.862, AZF4167,AZF4229 |
| Application | DEUTZ TCD2011L4 3.6 |
| KST.NO.MDI966 | 12V/4.2KW/10T/CW |
| Reference NO. | ISKRA:11.131.300,11.131.532, AZF4138,AZF4577, CUMMINS:3283813, 3675245,3920328,3921012, |
| Application | CASE 7130,7140 |
| KST.NO.MDI967 | 12V/4.2KW/10T/CW |
| Reference NO. | CARGO:116136, ISKRA:11.131.611,11.131.714, 11.131.783,AZF4158 |
| Application | PERKINS 1104D 4.4 |
| KST.NO.MDI968 | 12V/4.2KW/10T/CW |
| Reference NO. | ISKRA:11.131.640,11.131.763, 11.131.784,11.131.792, 11.131.900,AZF4164, AS:S9235,CARGO:114852, |
| Application | PERKINS 1104D 4.4 |
| KST.NO.MDI969 | 12V/4.2KW/11T/CW |
| Reference NO. | ISKRA:11.130.836,11.131.542, 11.131.727,11.131.968, 11.132.174,11.132.356, AZF4141, |
| Application | JCB 3230 |
| KST.NO.MDI986 | 12V/3.2KW/10T/CW |
| Reference NO. | ISKRA:11.131.885,AZE4189, IS1323, MS240, JOHN DEERE: RE507236, WAI:18469N,AS:S9289S, |
| Application | JOHN DEERE 2029DF |
| KST.NO.MDI895 | 12V/2.7KW/10T/CW |
| Reference NO. | ISKRA:11.131.139, IS0436, MS 620, MTZ:2403708000, WAI:18546, |
| Application | MINSK TRACTORS |
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Starter for ISKRA Series and Construction Vehicle Starter for ISKRA Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
Heavy equipment rarely works in easy conditions. Construction machines may sit outdoors overnight, o...
Read MoreA car that struggles to start doesn't automatically point to one specific cause. A weak battery, a l...
Read MoreAn alternator rarely works in isolation — it's one part of a mechanical and electrical system, and h...
Read MoreIndustrial engines can operate under very different working conditions. Some are connected to compac...
Read MoreIndustrial engines rarely work under one fixed environmental condition. Equipment may operate outdoo...
Read MoreStarting a diesel engine places a heavy demand on its starting system. A cold engine can require mor...
Read More