In real vehicle use, especially working vehicles, the electrical system is not something separate fr...
Read More| OEM | CAR # | Application | ||
| 0001416002 0001416078 0001416079 0001416202 11.139.041 11.139.506 AZK5401 AZK5545 IS9035 | 51.25201 - 7181 51.25201 - 9181 51.26201 - 7108 0021510201 0021515301 002151530180 |
CLAAS 690 14.6 KASSBOHRER S217HDH 14.6 MAN 19.373 12.0 MERCEDES BENZ TRUCKS & BUSES 1628 14.6 NEOPLAN 2216 SHD 12.0 |
||
| HC PARTS# | CARGO# | WAI# | Descriptions | |
| CS191 | 110206 | 18113N | 24V 5.4KW 9T CW | |
| KST. NO.MDB368 | 24V/4.0KW/9T/CW |
| Reference NO. - BOSCH | 0001368001, 0001368007 |
| Reference NO. - VOLVO | 20405828 |
| Reference NO. - WAI | 17073N, 18958N |
| Application | IVECO F6L913 |
| KST NO. | BY112301 |
| OEM NO. | 129087010/0399501103 |
| Voltage | 12V |
| Power | 2.3KW |
| Teeth | 9T |
| Applications | BOSCH YANMAR 4TNV96 |
| KST.NO.MDB1001 | 12V/3.0KW/9T/CW |
| Reference NO. | BOSCH:0001367031, 0001367300, 0001367301, Iskra:10130207,AZJ3118, Mercedes: 0011519401, WAI:17106N |
| Application | MERCEDES BENZ OM353.985 |
| KST.NO.MDB1002 | 12V/2.5KW/9T/CW |
| Reference NO. | BOSCH:0001362102, 0986019320, FIAT:004711699, IVECO:106055, |
| Application | IVECO 8140.21.200 |
| KST.NO.MDB1003 | 2V/3.0KW/10T/CW |
| Reference NO. | BOSCH:0001367070, 0001367302, 0986010960, Iskra: 11130596, AZJ3187, Renault: 25841042, |
| Application | RENAULT MIDR06.02.12D |
| KST.NO.MDB1004 | 12V/2.4KW/9T/CW |
| Reference NO. | BOSCH:0001362036, 0001367005,0986024080, Iskra:11130898, AZJ3557, WAI: 17136R |
| Application | LAMBORGHINI 1000.3 |
| KST.NO.MDB1006 | 12V/3.0KW/9T/CW |
| Reference NO. | BOSCH:0001367004, 0001367052, 0986011140, Iskra: 11130026, AZJ3128, WAI: 17074N, 17075N, |
| Application | ATLAS COPCO F3L.912 |
| KST.NO.MDB1007 | 12V/3.0KW/9T/CW |
| Reference NO. | BOSCH:0001367014, 0001367023, 0001367028, Iskra:11130127, AZJ3110, WAI:17184N, 18029N |
| Application | FIAT 8045.05 |
| KST.NO.MDB1008 | 12V/3.0KW/10T/CW |
| Reference NO. | BOSCH:0001367037, 0001367075, 0001367078, Iskra:11130534, AZJ3158, WAI:17095N,16563N |
| Application | JOHN DEERE 4045TL |
| KST.NO.MDB1009 | 12V/3.0KW/10T/CW |
| Reference NO. | BOSCH:0001367017, 0001367048, 0001367076, WAI:17257N |
| Application | VOLVO D39B |
| KST.NO.MDB1010 | 12V/3.0KW/10T/CW |
| Reference NO. | BOSCH:0001367077, 0001367081, 0986024000, Iskra: 11130739, AZJ3261, WAI: 19655N |
| Application | JOHN DEERE 6820 |
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Starter for BOSCH Series and Construction Vehicle Starter for BOSCH Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
In real vehicle use, especially working vehicles, the electrical system is not something separate fr...
Read MoreWhat Is an Excavator Starter and Its Role The Excavator Starter is that big electric motor whose onl...
Read MoreIntroduction to Electrical Power Generation The Alternator is a central component in modern machiner...
Read MoreMarket Overview of Alternator Demand The demand for reliable alternator components in heavy machiner...
Read MoreMarket Overview and Demand Trends The global electric motor market continues to expand as industrial...
Read MoreIndustry Background and Market Demand The demand for reliable engine starting systems continues to g...
Read More