A starter housing has a simple appearance, yet its role inside an engine system is quite practical. ...
Read More| Specifications | |||
| Voltage | 28V | ||
| Current | 100A | ||
| Pulley | 9PK72 | ||
| Notes | - | ||
| Applications | BENZ241 4141 |
||
| OEM No. | |||
| BOSCH | DELCO | MAHLE | WPS |
| 0124555001 | 19070019 | MG793 | 12387N |
| 0124555007 | 19092036 | ||
| 0124555004 | |||
| 0986042370 | |||
| 0986048100 | |||
| Specifications | Applications | ||
| Voltage | 14V | TOYOTA Hiace 2.5 | |
| Current | 80A | ||
| Pulley | 7PK59(clutch) | ||
| Notes | |||
| OEM No. | |||
| BOSCH | AS | DENSO | DELCO |
| 124315033 | A0738S | DAN1347 | DA5389 |
| 124315034 | DAN1349 | DRA4279 | |
| 124315046 | |||
| 986082140 | |||
| F032CA1796 | |||
| Specifications | Applications | ||
| Voltage | 28V | HINO Ranger | |
| Current | 100A | ||
| Pulley | 10PK70 | ||
| Notes | |||
| OEM No. | |||
| SAWAFUJI | HINO | KRAUF | ZAUFER |
| 02012520412 | 27060E0050 | ALW2584LP | 30121273Z |
| Specifications | Applications | ||
| Voltage | 28V | Mercedes 3234 | |
| Current | 80A | ||
| Pulley | 9PK77 | ||
| Notes | |||
| OEM No. | |||
| BOSCH | DELCO | VALEO | AS/LESTER |
| 0120469115 | DRA9790 | 436591 | A0007 |
| 0120469116 | DRB0260 | 437440 | 12386 |
| 0986039790 | 437442 | ||
| 0986041570 | |||
| 6033GB3019 | |||
| Specifications | Applications | ||
| Voltage | 28V | ||
| Current | 100A | ||
| Pulley | 8PK73 | ||
| Notes | |||
| OEM No. | |||
| BOSCH | DAF | AS | |
| 0124555121 | 1976289 | A0624 | |
| 0124555122 | UD8092526A | ||
| 0124555583 | |||
| 1986A00931 | |||
| Specifications | Applications | ||
| Voltage | 14V | CATERPILLAR PERKINS | |
| Current | 150A | ||
| Pulley | No | ||
| Notes | |||
| OEM No. | |||
| BOSCH | AS | LUCAS | ISKRA |
| 0124525147 | A0647S | LRA03857 | 11204816 |
| 1986A01161 | AAL5112 | ||
| IA1670 | |||
| Specifications | Applications | ||
| Voltage | 14V | THERMO KING SB - III | |
| Current | 90A | ||
| Pulley | 69 | ||
| Notes | |||
| OEM No. | |||
| BOSCH | DELCO | HC-PARTS | WPS |
| 9120060027 | 19020507 | CA10821R | 12223N |
| 93082 | |||
| Specifications | Applications | ||
| Voltage | 28V | IVECO F4AE0681 | |
| Current | 90A | ||
| Pulley | 8PK60 | ||
| Φ10.5 | |||
| OEM No. | |||
| BOSCH | CUMMINS | IVECO | ZAUFER |
| 0124555005 | 4892318 | 301N20016Z | |
| 0124555053 | 5258577 | ||
| Specifications | Applications | ||
| Voltage | 12V | LADA Granta 1.6 2190 | |
| Current | 110A | ||
| Pulley | 6PK55 | ||
| Notes | |||
| OEM No. | |||
| BOSCH | AS | LADA | |
| F000BL0652 | A0294 | 2170370101013 | |
| 1986A01072 | |||
| Specifications | Applications | ||
| Voltage | 28V | ||
| Current | 45A | ||
| Pulley | NO | ||
| Notes | |||
| OEM No. | |||
| BOSCH | VOLVO | HC-PARTS | AS |
| 0120489303 | 1607361 | CA722IR | A100 |
| 0986034350 | 1624889 | ||
| 5003089 | |||
| 8113908 | |||
| 8113909 | |||
| Specifications | Applications | ||
| Voltage | 28V | VOLVO TRUCK FM330 | |
| Current | 150A | ||
| Pulley | 8PK72 | ||
| Notes | |||
| OEM No. | |||
| BOSCH | AS | RENAULT | VOLVO |
| 0120655438 | A0754S | 7421304674 | 21257552 |
| 0124655083 | |||
| 0124655088 | 7421333107 | 22591477 | |
| 0124655200 | |||
| 0124655437 | 85013475 | ||
| 098608447 | |||
| 8502086 | |||
| Specifications | Applications | ||
| Voltage | 28V | MAN 10.145 4.6/12.185 4.6[D0834LFL02/03] 09.2000 - | |
| Current | 90 - 110A | ||
| Pulley | / | ||
| Notes | |||
| OEM No. | |||
| BOSCH | MAN | KRAUF/CARGO | AS/LESTER |
| 0123525501 | 51261017223 | ALB1663 | A0073 |
| 0123525507 | CA1663IR | 23513 | |
| 0986042590 | 113289 | ||
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Alternator for Bosch Series and Construction Vehicle Alternator for Bosch Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
A starter housing has a simple appearance, yet its role inside an engine system is quite practical. ...
Read MoreStarting an engine kicks off a genuinely precise mechanical sequence. The starter motor gets electri...
Read MoreEngine starting systems tend to serve a fairly similar basic purpose across different machines, yet ...
Read MoreA starter motor turns an engine over to kick off the combustion process. Heavy equipment tends to de...
Read MoreAn alternator does not work in isolation. Daily operating conditions, surrounding environment, and e...
Read More