In real vehicle use, especially working vehicles, the electrical system is not something separate fr...
Read More| Specifications | Applications | ||
| Voltage | 28V | Perkins engines 4000 - series | |
| Current | 55A | ||
| Pulley | 8PK81 | ||
| Notes | |||
| OEM No. | |||
| PRESTOLITE | CUMMINS | PERKINS | CAT |
| 66021491 | 4094998 | CV70291 | 105026 |
| 3631678 | 0D19582 | ||
| 66021544 | 3631678RX | 0D20745 | 108275 |
| 3634778 | 0D20798 | ||
| 859673PB | 0E20800 | ||
| 0E52770 | |||
| 0E5277D | |||
| Specifications | Applications | ||
| Voltage | 14V | GAZ, UAZ, UMZ 4216 ZMZ 40522 |
|
| Current | 115A | ||
| Pulley | 6PK55 | ||
| Notes | |||
| OEM No. | |||
| BATE | LUCAS | BOBDAT | MANDO |
| 321823771 | |||
| 321823771000 | |||
| Specifications | Applications | ||
| Voltage | 14V | ||
| Current | 65A | ||
| Pulley | NO | ||
| Notes | |||
| OEM No. | |||
| ISKRA | MAHLE | CASE NEW HOLLAND | |
| 11204579 | 11204579 | 87576052 | |
| AAK4891 | 72735174 | 87576058 | |
| IA1574 | MG175 | ||
| Specifications | Applications | ||
| Voltage | 28V | SABRE (PERKINS) ENGINES | |
| Current | 55A | ||
| Pulley | 2A73 | ||
| Notes | B-INSULATION | ||
| OEM No. | |||
| ISKRA | MAHLE | KRAUF/CARGO | AS/LESTER |
| 11203353 | MG307 | ALI2452 | A9345 |
| AAK4332 | |||
| IA1190 | |||
| Specifications | Applications | ||
| Voltage | 28V | ||
| Current | 110A | NEW HOLLAND T7070 Auto Command NEF Tier 3;225HP 6.7 09.06 | |
| Pulley | / | ||
| Notes | |||
| OEM No. | |||
| ISKRA | MAHLE | KRAUF/CARGO | AS/LESTER |
| 11203163 | MG475 | ALI5838 | |
| 11204278 | |||
| 11204411 | |||
| AAN5146 | |||
| AAN5838 | |||
| AAN8187 | |||
| IA1385 | |||
| Specifications | Applications | ||
| Voltage | 14V | LIEBHERR CARWLER EXCAVATORS | |
| Current | 65A | ||
| Pulley | 067 | ||
| Notes | |||
| OEM No. | |||
| ISKRA | MAHLE | KRAUF | AS |
| Specifications | Applications | ||
| Voltage | 14V | IVECO CASE | |
| Current | 120A | ||
| Pullev | 8PK55 | ||
| Notes | |||
| OEM No. | |||
| ISKRA | MAHLE | WPS | |
| 11203302 | MG223 | 12875N | IA1054 |
| AAK1832 | |||
| IA1352 | |||
| Specifications | Applications | ||
| Voltage | 14V | ||
| Current | 95A | ||
| Pullev | |||
| Notes | |||
| OEM No. | |||
| ISKRA | CAT | KRAUF | ZAUFER |
| 11201997 | 2076036 | ALI2434LK | 301N22336Z |
| AAK5304 | |||
| IA1067 | |||
| Specifications | Applications | ||
| Voltage | 14V | ||
| Current | 60A | ||
| Pulley | NO | ||
| Notes | |||
| OEM No. | |||
| ISKRA | VALEO | DEUTZ | MAHLE |
| 11201292 | 2541133 | 01180648 | MG111 |
| 11203106 | |||
| 11204706 | 436491 | 1182434 | |
| AAK2301 | |||
| AAK2306 | 439190 | ||
| AAK4943 | |||
| IA0292 | A13N271 | ||
| Specifications | Applications | ||
| Voltage | 14V | CATERPILLAR Challenger MT685 | |
| Current | 120A | ||
| Pulley | / | ||
| Notes | |||
| OEM No. | |||
| ISKRA | MAHLE | KRAUF | AS/LESTER |
| 11203565 | MG182 | ||
| 11203828 | |||
| AAK5711 | 20723 | ||
| AAK5761 | |||
| IA1320 | |||
| Specifications | Applications | ||
| Voltage | 14V | JCB 3CX 4.4L | |
| Current | 95A | ||
| Pulley | 8PK56 | ||
| Notes | |||
| OEM No. | |||
| ISKRA | MAHLE | HOWO | |
| 11923 | MG23 | ||
| IA1484 | MG38 | ||
| AAK5820 | |||
| 11204467 | |||
| Specifications | Applications | ||
| Voltage | 28V | ||
| Current | 90A | ||
| Pulley | 8PK58 | ||
| Notes | |||
| OEM No. | |||
| VALEO | YANMAR | KRAUF | |
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Alternator for Iskra Series and Construction Vehicle Alternator for Iskra Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
In real vehicle use, especially working vehicles, the electrical system is not something separate fr...
Read MoreWhat Is an Excavator Starter and Its Role The Excavator Starter is that big electric motor whose onl...
Read MoreIntroduction to Electrical Power Generation The Alternator is a central component in modern machiner...
Read MoreMarket Overview of Alternator Demand The demand for reliable alternator components in heavy machiner...
Read MoreMarket Overview and Demand Trends The global electric motor market continues to expand as industrial...
Read MoreIndustry Background and Market Demand The demand for reliable engine starting systems continues to g...
Read More