A starter housing has a simple appearance, yet its role inside an engine system is quite practical. ...
Read More| KST.NO.MDI935 | 24V/4.0KW/10T/CW |
| Reference NO. | ISKRA :11.131.399,AZF4104, IS1130,72735727,MS99, PERKINS :N37637, WOODAUTO: MAHMS99 |
| Application | PERKINS C4.4DITA |
| KST.NO.MDI936 | 24V/4.0KW/10T/CW |
| Reference NO. | ISKRA:11.131.150, 11.131.775,AZF4199,AZF4554, IS1102,MS249,MS731 |
| Application | KAMAZ 740.50, 740.65 |
| KST.NO.MDI938 | 24V/4.0KW/9T/CW |
| Reference NO. | ISKRA:11.131.607,AZF4230, 11.131.863,AZF4156, IS1236,MS68, WOODAUTO: LETIS1236 |
| Application | DEUTZ-FAHR BF4M1012EC |
| KST.NO.MDI939 | 24V/4.0KW/11T/CW |
| Reference NO. | ISKRA: 11.130.730, 11.131.085,AZJ3404, IS0730,MS439, MAN:51262017183 |
| Application | MAN D0826LFL10 |
| KST.NO.MDI941 | 24V/3.2KW/10T/CW |
| Reference NO. | ISKRA: 11.131.104, AZJ3381,IS1035,MS411, AS: S9095 |
| Application | BELARUS 1025.5 4.8 |
| KST.NO.MDI943 | 24V/4.0KW/10T/CW |
| Reference NO. | ISKRA: AZF4266,IS1316, MS130,11.132.262 AZF4347, PERKINS:3586846,T410862 |
| Application | CATERPILLAR 924G |
| KST.NO.MDI945 | 24V/4.0KW/10T/CW |
| Reference NO. | ISKRA: 11.130.729, 11.131.143, 11.131.177, AZF4508, AZJ3387,AZJ3393, IS0729,MS435 |
| Application | MAN D0824LFO,D0826GF01 |
| KST.NO.MDI946 | 24V/4.0KW/9T/CW |
| Reference NO. | ISKRA: 11.130.075, 11.130.141,AZF4198,AZF4311, AZF4515,MS232,MS386 |
| Application | DEUTZ BF3L914 3.2 |
| KST.NO.MDI947 | 24V/4.0KW/9T/CW |
| Reference NO. | ISKRA: 11.130.741, 11.131.868,AZF4233,AZJ3262 IS0741,IS1246,MS71,MS362 |
| Application | IVECO BF6L913 |
| KST.NO.MDI948 | 24V/4.0KW/10T/CW |
| Reference NO. | ISKRA: 11.131.271, 11.132.094,AZF4295, AZF4572, IS1095, IS1341, MS239, MS90 |
| Application | IVECO F4HE0685A |
| KST.NO.MDI949 | 24V/4.0KW/10T/CW |
| Reference NO. | ISKRA:11.132.302, 11.132.303,AZF4360, AZF4575, AZF4593,IS1117, 72735793,MS165,MS627, |
| Application | JOHN DEERE 4045DFM70 |
| KST.NO.MDI950 | 24V/4.0KW/11T/CW |
| Reference NO. | ISKRA: 11.131.303, 11.131.805,11.131.849, 11.131.995, 11.132.230, AZF4211,AZF4225,AZF4267, |
| Application | JCB Engine NA4.4,TCAE 4.4 |
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Starter for ISKRA Series and Construction Vehicle Starter for ISKRA Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
A starter housing has a simple appearance, yet its role inside an engine system is quite practical. ...
Read MoreStarting an engine kicks off a genuinely precise mechanical sequence. The starter motor gets electri...
Read MoreEngine starting systems tend to serve a fairly similar basic purpose across different machines, yet ...
Read MoreA starter motor turns an engine over to kick off the combustion process. Heavy equipment tends to de...
Read MoreAn alternator does not work in isolation. Daily operating conditions, surrounding environment, and e...
Read More