In real vehicle use, especially working vehicles, the electrical system is not something separate fr...
Read More| Specifications | Applications | ||
| Voltage | 28V | NISSAN Forklift F03 | |
| Current | 25A | ||
| Pulley | 2A82 | ||
| Notes | |||
| OEM No. | |||
| HITACHI | DELCO | KRAUF | AS/LESTER |
| LR22583 | ALH3417 | 12324 | |
| Specifications | Applications | ||
| Voltage | 14V | DH60-7 D60 4JB1 | |
| Current | 60A | ||
| Pulley | B82 | ||
| Notes | |||
| OEM No. | |||
| HITACHI | DELCO | YANMAR | AS |
| LR160735 | DRA0835 | 12390077210 | UD19400A |
| LR160835B | 12827177200 | ||
| LR160741 | |||
| Specifications | Applications | ||
| Voltage | 14V | DH55 4JB1 | |
| Current | 50A | ||
| Pulley | A74 | ||
| Notes | |||
| OEM No. | |||
| HITACHI | ISUZU | YANMAR | AS |
| LR150715 | 89722833180 | 8972283181 | A2106S |
| LR150715B | 8972283181 | UD90383A | |
| Specifications | Applications | ||
| Voltage | 28V | ||
| Current | 45A | DH80-7/ 4JB1/ R80-7/4D98/DH80 | |
| Pulley | B89 | ||
| Notes | |||
| OEM No. | |||
| ISUZU | HITACHI | KRAUF | YANMAR |
| 8970232630 | LR24038 | ALH4038LP | 12995377210 |
| 8970232631 | LR24038B | ALH4038SK | |
| 8972631240 | LR24041 | ALH9038SK | |
| LR24046 | |||
| Specifications | Applications | ||
| Voltage | 14V | R60-9 /4D94L/DX60 | |
| Current | 80A | ||
| Pulley | B82 | ||
| Notes | |||
| OEM No. | |||
| HITACHI | YANMAR | WAI | KRAUF |
| LR180763 | 12391077210 | 1305925W | ALH0216BS |
| 2506162 | ALH0216LK | ||
| ALH0216MA | |||
| ALH0216YJ | |||
| Specifications | Applications | ||
| Voltage | 14V | ||
| Current | 80A | ||
| Pulley | O69 | ||
| Notes | |||
| OEM No. | |||
| HITACHI | DELCO | BOSCH | VALEO |
| LR150-101 | DRA2651 | 986032651 | 436505 |
| LR150-101B | DRA2681 | 986032681 | 436506 |
| LR150-125 | VA221 | ||
| LR150-125B | VA225 | ||
| LR150-98 | |||
| Specifications | Applications | ||
| Voltage | 28V | 4JB1 3KRI/4D95/4BD1 /SK60/PC60-5 |
|
| Current | 20A | ||
| Pulley | B82 | ||
| Notes | |||
| OEM No. | |||
| ISUZU | HITACHI | KOMATSU | MISUBISHI |
| 5812003300 | LR22023 | 6008213850 | A001T70283 |
| 5812003350 | LR22024 | 6008213840 RKD15A01 | A001T70783 |
| F674091 | |||
| 8944264470 | LR22026 | 6008213870 | A1T70283 |
| 6008213860 | |||
| A1T70783 | |||
| Specifications | Applications | |
| Voltage | 28V | ISUZU 4JA1 4JB1 4BE1 |
| Current | 50A | |
| Pulley | 2B82 | |
| Notes | ||
| OEM No. | ||
| Specifications | Applications | ||
| Voltage | 28V | 4HF1 | |
| Current | 50A | ||
| Pulley | 3A82 | ||
| Notes | |||
| OEM No. | |||
| HITACHI | ISUZU | LUCAS | |
| LR250508B | 8971443921 | LRA03734 | |
| LR250510 | LRA3734 | ||
| LR250510B | 8971701602 | ||
| LR250510C | |||
| LR250511 | 8971701631 | ||
| LR250517 | |||
| 8973666120 | |||
| Specifications | Applications | ||
| Voltage | 28V | 4HF1 4HE1 4HE1-T 4HG1 | |
| Current | 80A | ||
| Pulley | 3A82 | ||
| Notes | |||
| OEM No. | |||
| HITACHI | ISUZU | AS | |
| LR260-502 | 8971430110 | A2018 | |
| 8971752901 | |||
| Specifications | Applications | ||
| Voltage | 28V | 4HF1 | |
| Current | 80A | ||
| Pulley | 7PK65 | ||
| Notes | |||
| OEM No. | |||
| HITACHI | ISUZU | AS | |
| LR280707 | 21446 | 8980298920 | A2061 |
| Specifications | Applications | ||
| Voltage | 14V | PC30/40/4D84 | |
| Current | 50A | ||
| Pulley | A74 | ||
| Notes | |||
| OEM No. | |||
| HITACHI | YANMAR | MITSUBISHI | LUCAS |
| LR140701B | 11983677200 | A007T30571 | LRA00949 |
| LR140714 | A007T30674 | ||
| LR140714B LR140716 | 1.19837E+11 | A7T30371 | LRA01950 |
| A7T30471 | |||
| LR140721 | 1.19837E+11 | A001T41171 | LRA949 |
| LR140721B | A007T30271 | ||
| LR140721C | 11983677201 | ||
| 11983677202 | |||
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Alternator for Hitachi Series and Construction Vehicle Alternator for Hitachi Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
In real vehicle use, especially working vehicles, the electrical system is not something separate fr...
Read MoreWhat Is an Excavator Starter and Its Role The Excavator Starter is that big electric motor whose onl...
Read MoreIntroduction to Electrical Power Generation The Alternator is a central component in modern machiner...
Read MoreMarket Overview of Alternator Demand The demand for reliable alternator components in heavy machiner...
Read MoreMarket Overview and Demand Trends The global electric motor market continues to expand as industrial...
Read MoreIndustry Background and Market Demand The demand for reliable engine starting systems continues to g...
Read More