In real vehicle use, especially working vehicles, the electrical system is not something separate fr...
Read More| Specifications | Applications | ||
| Voltage | 28V | HINO Ranger | |
| Current | 100A | ||
| Pulley | 10PK70 | ||
| Notes | |||
| OEM No. | |||
| SAWAFUJI | HINO | KRAUF | ZAUFER |
| 02012520412 | 27060E0050 | ALW2584LP | 30121273Z |
| Specifications | Applications | ||
| Voltage | 28V | H07D/H07D/W06E | |
| Current | 90A | ||
| Pulley | 2A82 | ||
| Notes | |||
| OEM No. | |||
| SAWAFUJI | CARGO | HINO | NISSAN |
| Specifications | Applications | |
| Voltage | 28V | EF750 RF8 |
| Current | 90A | |
| Pulley | 8PK76 | |
| Notes | ||
| OEM No. | ||
| SAWAFUJI | HINO | |
| 02011720510 | 270402380 | |
| 02011720611 | 270402380A | |
| 270402481A | ||
| 27060E0540 | ||
| Specifications | Applications | |
| Voltage | 28V | HINO J08C |
| Current | 90A | |
| Pulley | 5PK85 | |
| Notes | ||
| OEM No. | ||
| SAWAFUJI | HINO | |
| 02011520070 | 23100BD008 | |
| 02011720420 | ||
| 02011720421 | ||
| Specifications | Applications | ||
| Voltage | 28V | HINO/P11C/SK460/ SK350-8/GQ700 |
|
| Current | 90A | ||
| Pulley | 9PK69 | ||
| Notes | |||
| OEM No. | |||
| SAWAFUJI | CARGO | HINO | NISSAN |
| Specifications | Applications | ||
| Voltage | 28V | ||
| Current | 30A | ||
| Pulley | 2P84 | ||
| Notes | |||
| Specifications | Applications | ||
| Voltage | 28V | HINO W04、HINO EK100 | |
| Current | 35A | ||
| Pulley | P85 | ||
| Notes | |||
| OEM No. | |||
| NIKKO | ZAUFER | KRAUF | AS |
| 270501112A | 301N22314Z | ALW4112LP | A9047 |
| 270501110B | ALW4112UX | ||
| ALW5112AW | |||
| ALW5112UX | |||
| ALW7112UX | |||
| Specifications | Applications | ||
| Voltage | 28V | PC650 PC1250,6D140 PC700 - 8 | |
| Current | 90A | ||
| Pulley | 8PK80 | ||
| Notes | |||
| OEM No. | |||
| KOMATSU | AS | NIKKO | CUMMINS |
| 6008219220 | UD91002A | 0350008030 | 4064077 |
| 6008219230 | 0350008040 | ||
| 6008259120 | 0350008350 | ||
| 6008259130 | 0350008360 | ||
| 6008259150 | 0350008380 | ||
| 6008619121 | 0350008641 | ||
| Specifications | Applications | ||
| Voltage | 28V | KOMATSU WHEEL LOADER | |
| Current | 110A | ||
| Pulley | 8PK80 | ||
| Notes | |||
| OEM No. | |||
| KOMATSU | ZAUFER | NIKKO | KRAUF |
| 6008619110 | 301N21402Z | 0350008310 | ALK2831 |
| 6008619111 | 0350008311 | ALK2831YJ | |
| 0350008312 | |||
| KST. NO.MDN065 | 12V/2.5KW/11T/CW |
| Reference NO. - DENSO | 228000 - 2800 228000 - 2804 228000 - 2805 |
| Reference NO. - Isuzu | 1811002990 |
| Reference NO. - WAI | 18136N |
| Application - Isuzu | 6HK1 |
| Specifications | Applications | ||
| Voltage | 28V | DX300-7 DH220-3 DH130-5 | |
| Current | 70A | PC450-8 DH300 DH370 | |
| Pulley | 8PK95 | ||
| Notes | |||
| OEM No. | |||
| DAEWOO | KOMATSU | NIKKO | |
| 25029009 | 6008256110 | 350004190 | 350004500 |
| 6008256310 | 350004220 | ||
| 6008256370 | 350004350 | ||
| 6008616110 | 350004400 | ||
| Specifications | Applications | ||
| Voltage | 28V | PC360-7 PC450-8 6D125 | |
| Current | 70A | 6D114D | |
| Pulley | 8PK80 | ||
| Notes | |||
| OEM No. | |||
| DAEWOO | KOMATSU | NIKKO | |
| 25029009 | 6008256110 | 350004190 | 350004500 |
| 6008256310 | 350004220 | ||
| 6008256370 | 350004350 | ||
| 6008616110 | 350004400 | ||
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Alternator for Nikko Series and Construction Vehicle Alternator for Nikko Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
In real vehicle use, especially working vehicles, the electrical system is not something separate fr...
Read MoreWhat Is an Excavator Starter and Its Role The Excavator Starter is that big electric motor whose onl...
Read MoreIntroduction to Electrical Power Generation The Alternator is a central component in modern machiner...
Read MoreMarket Overview of Alternator Demand The demand for reliable alternator components in heavy machiner...
Read MoreMarket Overview and Demand Trends The global electric motor market continues to expand as industrial...
Read MoreIndustry Background and Market Demand The demand for reliable engine starting systems continues to g...
Read More