A starter motor factory runs on a straightforward principle: take raw materials and turn them into s...
Read More| KST.NO.MDP609 | 24V/6.0KW/10T/CW |
| Reference NO. - Prestolite | M93R3007SE,M93R3006SE |
| Reference NO. - DEUTZ | 13023606,13031589,13031962 |
| Application | DEUTZ TD226B |
| KST.NO. | MDP476 |
| Voltage(V) | 24 |
| Power(KW) | 8 |
| Teeth | 11 |
| Module | 3.5 |
| Rotation | CW |
| Reference NO. | Prestolite: M105R3040SE, Weichai 61200090293, 612600030011, WAI:30153N, |
| Application | Weichai WD615 |
| KST.NO.MDP480 | 12V/4.0KW/10T/CW |
| Reference NO. | Prestolite: M100R2004SE, M100R2005SE, Cummins:5302289, 5449610 DEUTZ:13031614, 13035760 |
| Application | DEUTZ-FAHR TBD226B |
| KST.NO.MDP481 | 12V/4.0KW/10T/CW |
| Reference NO. | Prestolite: M100R2004SE, M100R2005SE, Cummins:5302289, 5449610 DEUTZ:13031614, 13035760 |
| Application | DEUTZ-FAHR TBD226B |
| KST.NO.MDP805 | 12V/4.0KW/10T/CW |
| Reference NO. | Prestolite: M100R2004SE, M100R2005SE, Cummins:5302289, 5449610 DEUTZ:13031614, 13035760 |
| Application | DEUTZ-FAHR TBD226B |
| KST.NO.MDP806 | 12V/4.0KW/10T/CW |
| Reference NO. | Prestolite: M100R2004SE, M100R2005SE, Cummins:5302289, 5449610 DEUTZ:13031614, 13035760 |
| Application | DEUTZ-FAHR TBD226B |
| KST.NO.MDP807 | 12V/4.0KW/15T/CW |
| Reference NO. | PRESTOLITE: M100R2006SE, KRAUF:STP2066ML |
| Application | DEUTZ TBD226B |
| KST.NO.MDP808 | 12V/4.0KW/10T/CW |
| Reference NO. | PRESTOLITE: M100R2008SE, CUMMINS:5263015, 5263797, DEUTZ:13034593 |
| Application | CUMMINS ISF3.8 |
| KST.NO.MDP809 | 12V/4.0KW/10T/CW |
| Reference NO. | PRESTOLITE: M100R2010SE KRAUF:STP1977MH |
| Application | YTO- X604/X654 |
| KST.NO.MDP811 | 12V/4.0KW/10T/CW |
| Reference NO. | PRESTOLITE:M100R2016SE, Perkins 2873K532, 2873K621, 2873K632, 3586847 |
| Application | CATERPILLAR CMP75SD |
| KST.NO.MDP812 | 12V/4.0KW/12T/CW |
| Reference NO. | PRESTOLITE: M100R2003SE, KRAUF:STP1991MH, |
| Application | CUMMINS 4BT3.9 |
| KST.NO.MDP813 | 12V/4.0KW/12T/CW |
| Reference NO. | PRESTOLITE: M100R2009SE, KRAUF:STP2018MH, |
| Application | CUMMINS ISF3.8 |
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Starter for PRESTOLITE Series and Construction Vehicle Starter for PRESTOLITE Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
A starter motor factory runs on a straightforward principle: take raw materials and turn them into s...
Read MoreVehicle electrical systems rely on a steady flow of power while the engine keeps running. A 24 volt ...
Read MoreA 24 volt 60 amp alternator sits inside many power systems where movement and electricity need to wo...
Read MoreIn many working machines and mobile power systems, electrical output does not stay fixed during oper...
Read MoreVehicle electrical systems rarely sit in a calm state. Even when the engine runs steadily, electrica...
Read MoreModern industrial equipment depends on electrical systems far more than many people realize. Power i...
Read More