Heavy equipment rarely works in easy conditions. Construction machines may sit outdoors overnight, o...
Read More| KST.NO.MDI571 | 24V/6.0KW/10T/CW |
| Reference NO. | ISKRA:11.131.150, 11.131.775,AZF4199, AZF4554, IS1102,MS249,MS731 |
| Application | KAMAZ 740.50 |
| KST.NO.MDI572 | 24V/6.0KW/10T/CW |
| Reference NO. | ISKRA:11.131.316, AZF4581,IS1155,MS 258, KAMAZ:9122.3708000 |
| Application | MAZ YaMZ236 KRAZ 7133 14.9 |
| KST.NO.MDI758 | 24V/4.0KW/10T/CW |
| Reference NO. | ISKRA:11132370, AZF4374, IS1292, KRAUF: STI2787UL Perkins: 3472163, T406500 |
| Application | PERKINS 1204 1204E 4.4L |
| KST.NO.MDI762 | 24V/4.0KW/10T/CW |
| Reference NO. | |
| Application | AGCO (SISU DIESEL) 44 DTA; 44 CWA |
| KST.NO.MDI763 | 24V/4.0KW/11T/CW |
| Reference NO. | |
| Application | KOHLER Engine 3.4 |
| KST.NO.MDI766 | 24V/4.0KW/9T/CW |
| Reference NO. | ISKRA:11.130.728,AZF4507, IS0728,MS141, LUCAS: LRS02158, MAZ: 0051512001, |
| Application | MERCEDES-BENZ OM904.907LA |
| KST.NO.MDI768 | 24V/5.0KW/11T/CW |
| Reference NO. | ISKRA:11.131.053, 11.131.522,11.131.638, AZF4163, AZJ3367, AS: S9138, |
| Application | KAMAZ 6540 10.9 |
| KST.NO.MDI930 | 24V/4.0KW/9T/CW |
| Reference NO. | ISKRA:11.130.075, 11.130.141,AZF4133,AZF4161, MS232,MS386,MS613,MS66 |
| Application | DEUTZ BF4M1013 |
| KST.NO.MDI931 | 24V/4.0KW/10T/CW |
| Reference NO. | ISKRA: 11.131.376, 11.130.797,11.130.662, AZF4573, AZJ3326, AZJ3214, IS1088,MS96, |
| Application | JOHN DEERE 4039/4045 |
| KST.NO.MDI932 | 24V/4.0KW/10T/CW |
| Reference NO. | ISKRA: 11.131.359,AZF4594, IS1140, 72735870,MS242, WOODAUTO: MAHMS242, CUMMINS:3604677RX, |
| Application | CUMMINS 6BT5.9 |
| KST.NO.MDI933 | 24V/4.0KW/11T/CW |
| Reference NO. | ISKRA: 11.130.595, 11.131.335,AZF4588,AZJ3186, MS611, MS626, WOODAUTO: STR2207, |
| Application | AGCO 411C 611C |
| KST.NO.MDI934 | 24V/5.5KW/10T/CW |
| Reference NO. | ISKRA: 11.131.214, AZF4617,IS1081,MS286, WOODAUTO: STR79143 |
| Application | BELARUS |
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Starter for ISKRA Series and Construction Vehicle Starter for ISKRA Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
Heavy equipment rarely works in easy conditions. Construction machines may sit outdoors overnight, o...
Read MoreA car that struggles to start doesn't automatically point to one specific cause. A weak battery, a l...
Read MoreAn alternator rarely works in isolation — it's one part of a mechanical and electrical system, and h...
Read MoreIndustrial engines can operate under very different working conditions. Some are connected to compac...
Read MoreIndustrial engines rarely work under one fixed environmental condition. Equipment may operate outdoo...
Read MoreStarting a diesel engine places a heavy demand on its starting system. A cold engine can require mor...
Read More