A car that struggles to start doesn't automatically point to one specific cause. A weak battery, a l...
Read More| Specifications | - | ||
| Voltage | 28V | ||
| Current | 100A | ||
| Pulley | 10PK87 | ||
| Notes | - | ||
| Applications | DH500LC | ||
| OEM No. | |||
| MISUBISHI | SCANIA | LUCAS | SC |
| A4TR5491 | 051439 | LRA3116 | 570887 |
| 1504314 | |||
| A4TR5491A | 1504316 | LRA03116 | |
| 1774595 | |||
| A4TR5491AM | 1777299 | ||
| 1777464 | |||
| A4TR5491AT | SCO571439 | ||
| 1884268 | |||
| Specifications | Applications | ||
| Voltage | 14V | NISSAN King Cab 2.5 | |
| Current | 90A | ||
| Pulley | 2A84 | ||
| Notes | |||
| OEM No. | |||
| MITSUBISHI | AS | HC-PARTS | WPS |
| A3TB5099 | A5043 | CA1983IR | 23308N |
| A3TB0699 | |||
| Specifications | Applications | ||
| Voltage | 28V | ||
| Current | 150A | ||
| Pulley | 2B92 | ||
| Notes | |||
| OEM No. | |||
| MITSUSHI | ISUZU | ||
| A009TI3387 | 1812005420 | ||
| A9TU3387 | 1812005421 | ||
| 1812006281 | |||
| Specifications | Applications | ||
| Voltage | 14V | T400 | |
| Current | 60A | ||
| Pulley | 2A88 | ||
| Notes | |||
| Specifications | Applications | ||
| Voltage | 14V | ||
| Current | 100A | ||
| Pullev | 2A87 | ||
| Notes | |||
| OEM No. | |||
| MITSUBISHI | VALEO | WAI | HYUNDAI |
| A004TR0188ZT | |||
| Specifications | Applications | ||
| Voltage | 28V | ||
| Current | 90A | ||
| Pullev | 7PK65 | ||
| Notes | |||
| OEM No. | |||
| MITSUBISHI | AS | HC-PARTS | WPS |
| A004TR7291 | |||
| A4TR7291 | |||
| Specifications | Applications | ||
| Voltage | 28V | E320D/C E320B/C 6D22 6D31 | |
| Current | 55A | ||
| Pulley | 2B82 | ||
| Notes | |||
| OEM No. | |||
| LUCAS | MITSUBISHI | KRAUF | ZAUFER |
| LRA02994 | 3436801100 | ALM4686LP | 301N20901Z |
| LRA2994 | A004TU3088 | ALM4686NW | |
| A4TU3088 | |||
| A4T66686 | |||
| Specifications | Applications | ||
| Voltage | 14V | CATERPILLAR 216B/216B3,PERKINS ENGINES | |
| Current | 85A | ||
| Pulley | A73 | ||
| Notes | |||
| OEM No. | |||
| KRAUF | WPS | DELCO | |
| ALD8567LK | 12738N | 8600566 | |
| ALD9567LK | 8600567 | ||
| Specifications | Applications | ||
| Voltage | 28V | VOLVO TAD851VE VOLVO 210 |
|
| Current | 100A | ||
| Pulley | 10PK54 | ||
| Notes | |||
| OEM No. | |||
| MITSUBISHI | DELCO | VOLVO | AS |
| A004TR6491 | 19091100 | 21922755 | A5408S |
| A004TR6491ZT | UD19371A | ||
| A4TR6493AM | UD90534A | ||
| Specifications | Applications | ||
| Voltage | 28V | EX200-6/6BG1 /EX210-5/ZAX200/6WF1 |
|
| Current | 70A | ||
| Pulley | 2B82 | ||
| Notes | |||
| OEM No. | |||
| DELCO | ISUZU | MITSUBISHI | JOHN DEERE |
| DRA1431 | 1812005300 | A4TU9586 | AT263669 |
| 1812005302 | A004TU5485 | SE502076 | |
| 1812005303 | A004TU5486 | ||
| 1812006031 | A4TU5485 | ||
| 8983413950 | A4TU5486 | ||
| A4TU5486A | |||
| Specifications | Applications | ||
| Voltage | 28V | 4HK1/EX240/ZAX230-3 /ZAX240-3/ZAX250-3 | |
| Current | 70A | ||
| Pulley | 8PK79 | ||
| Notes | |||
| OEM No. | |||
| JCB | ISUZU | MITSUBISHI | JOHN DEERE |
| DRA1431 | 1812005300 | A4TU9586 | AT263669 |
| 1812005302 | A004TU5485 | ||
| 1812005303 | A004TU5486 A4TU5485 | SE502076 | |
| 1812006031 | |||
| 8983413950 | A4TU5486 | ||
| A4TU5486A | |||
| Specifications | Applications | ||
| Voltage | 28V | 6BG1 | |
| Current | 70A | ||
| Pulley | 2B82 | ||
| Notes | |||
| OEM No. | |||
| ISUZU | MITSUBISHI | NIKKO | WAI |
| A4TU4986 | |||
| A4TU5786 | |||
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Alternator for Mitsubishi Series and Construction Vehicle Alternator for Mitsubishi Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
A car that struggles to start doesn't automatically point to one specific cause. A weak battery, a l...
Read MoreAn alternator rarely works in isolation — it's one part of a mechanical and electrical system, and h...
Read MoreIndustrial engines can operate under very different working conditions. Some are connected to compac...
Read MoreIndustrial engines rarely work under one fixed environmental condition. Equipment may operate outdoo...
Read MoreStarting a diesel engine places a heavy demand on its starting system. A cold engine can require mor...
Read MoreA starter motor works in a demanding environment where moisture, dust, oil, vibration, and temperatu...
Read More