A starter housing has a simple appearance, yet its role inside an engine system is quite practical. ...
Read More| KST.NO.MDI755 | 12V/4.2KW/10T/CW |
| Reference NO. | AS: S9214S, CARGO: 114480, ISKRA: 11.131.260, 11.131.798,11.131.830, AZF4627, |
| Application | CASE Magnum 220 |
| KST.NO.MDI756 | 12V/4.2KW/10T/CW |
| Reference NO. | ISKRA: 11.131.117, 11.131.213, CUMMINS: 3283813,3675245, 3920328,3921012 |
| Application | PERKINS 1004-4 T 4.0 |
| KST.NO.MDI757 | 12V/4.2KW/10T/CW |
| Reference NO. | |
| Application | BELARUS 1025.6 4.8 |
| KST.NO.MDI759 | 12V/3.2KW/11T/CW |
| Reference NO. | ISKRA:11.132.639, AZE4318,MS1130,IS1491, AS: S9741 |
| Application | KOHLER Engine 3.4 |
| KST.NO.MDI764 | 12V/3.2KW/10T/CW |
| Reference NO. | ISKRA:11.132.434,AZE4295, IS1450,72425957,MS738, AS: S9499 |
| Application | DEUTZ-FAHR BF4M1012E |
| KST.NO.MDI765 | 12V/3.2KW/10T/CW |
| Reference NO. | ISKRA:11.131.606,11.131.780, BCOBAT:6911913BO7020620, CATERPILLAR:225-3148, AS: S9468S, |
| Application | PERKINS 1103C-33T |
| KST.NO.MDI793 | 12V/4.0KW/10T/CW |
| Reference NO. | ISKRA:11.131.893,11.132.310, AZF4242, IS1291, 72735794,MS166, AS:S9363S, |
| Application | PERKINS 1204E 4.4 |
| KST.NO.MDI910 | 12V/3.4KW/10T/CW |
| Reference NO. | ISKRA :11.130.793,11.131.374, AZF4596,IS0793, 72735717, MS89, AS: S9298 |
| Application | BOBCAT 975 CLAAS 4039T |
| KST.NO.MDI911 | 12V/4.2KW/11T/CW |
| Reference NO. | ISKRA:11.131.292, 11.131.697,11.131.711, 11.131.848, AS : S9173 |
| Application | JCB 4CN 4.4,MOSA GE 125 JSX |
| KST.NO.MDI912 | 12V/3.2KW/10T/CW |
| Reference NO. | ISKRA:11.131.116,11.131.426, 11.131.728,IS1064, MS235,MS592 AS: S9268 |
| Application | MASSEY FERGUSON MF3600 |
| KST.NO.MDI914 | 12V/4.2KW/10T/CW |
| Reference NO. | ISKRA:11.132.236,11.132.621, AZF4341,AZF4381,IS1420, Perkins: 2873K624, AS: S9886S |
| Application | CASE IH FPT |
| KST.NO.MDI915 | 12V/3.2KW/10T/CW |
| Reference NO. | ISKRA:11.131.659,11.131.963, 11.132.050,11.132.151, AZE4221,AZE4156,AZE4206, AS: S9262, |
| Application | MASSEY FERGUSON MF 4200 |
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Starter for ISKRA Series and Construction Vehicle Starter for ISKRA Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
A starter housing has a simple appearance, yet its role inside an engine system is quite practical. ...
Read MoreStarting an engine kicks off a genuinely precise mechanical sequence. The starter motor gets electri...
Read MoreEngine starting systems tend to serve a fairly similar basic purpose across different machines, yet ...
Read MoreA starter motor turns an engine over to kick off the combustion process. Heavy equipment tends to de...
Read MoreAn alternator does not work in isolation. Daily operating conditions, surrounding environment, and e...
Read More