Vehicle electrical systems rely on a steady flow of power while the engine keeps running. A 24 volt ...
Read More| KST.NO.MDI739 | 12V/3.2KW/9T/CW |
| Reference NO. | ISKRA:11.132.377, AZE4282,IS1380,MS658, 72740739, DEUTZ AG:04131602,04606897, |
| Application | KRAMER KM30.8T |
| KST.NO.MDI740 | 12V/3.2KW/9T/CW |
| Reference NO. | AS: S9458 ISKRA:11.132.156,11.132.157, AZE4241,AZE4242,IS1386, IS1387,72735835,MS207,MS224 |
| Application | FIAT L95 3.9/IVECO 2.9 |
| KST.NO.MDI741 | 12V/3.0KW/10T/CW |
| Reference NO. | ISKRA:11.130.748,11.130.820, 11.131.167,11.131.929, AZF4253,AZF4510,AZF4559, AZJ3284,IS1055 |
| Application | CLAAS Arion 610 C 6.8 |
| KST.NO.MDI742 | 12V/3.2KW/10T/CW |
| Reference NO. | ISKRA:11.132.165,AZE4247, IS1393,72735832 ,MS204, MASSEY FERGUSON: 1680064M1, PERKINS: 2873A012T |
| Application | JCB 406 PERKINS T3.1524 |
| KST.NO.MDI743 | 12V/3.2KW/9T/CW |
| Reference NO. | ISKRA:11.132.153,72735646, AZE4238,IS1383,MS18, CASE:1133958R1,3055414R92, WAI:16566,17228,17320 |
| Application | CASE 600/800 |
| KST.NO.MDI745 | 12V/3.2KW/11T/CW |
| Reference NO. | ISKRA:11.130.705, 11.132.154, AZE4239, IS0705, IS1384 , MS355, CASE: 138207A1 |
| Application | CASE 533 |
| KST.NO.MDI746 | 12V/4.2KW/10T/CW |
| Reference NO. | ISKRA:11.131.436, AZF4119,IS1126,MS287, CASE:84151331,87054526 |
| Application | CASE 4130/5130 NEW HOLLAND TC5080 |
| KST.NO.MDI747 | 12V/3.2KW/11T/CW |
| Reference NO. | ISKRA: 11.132.305, 11.132.433,AZE4294, IS1449,72425956,MS737, AS: S9453S, |
| Application | DEUTZ-FAHR Agrolux 3.0 310 |
| KST.NO.MDI748 | 12V/4.2KW/10T/CW |
| Reference NO. | ISKRA:11.131.723, 11.131.356,AZF4592, IS1118,MS402, CUMMINS:01912363, |
| Application | CUMMINS 4045T |
| KST.NO.MDI752 | 12V/4.0KW/10T/CW |
| Reference NO. | ISKRA:11.132.367,11.132.009, AZF4814,AZF4861, IS1375,MS653, DEUTZ AG:04125029,0460 6973 |
| Application | DEUTZ AG (KHD) TCD 3.6 L4 |
| KST.NO.MDI753 | 12V/4.2KW/10T/CW |
| Reference NO. | ISKRA: IS0945, 11.130.945, AZF4528, MS 444, WAI: 18362N, WOODAUTO: MAHMS444 |
| Application | Renault S150 |
| KST.NO.MDI754 | 12V/3.2KW/9T/CW |
| Reference NO. | ISKRA:11131651, 11131974,11132051, 11132173, AZE4148, AZE4211,AZE4222 MS417 |
| Application | JOHN DEERE 7200 |
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Starter for ISKRA Series and Construction Vehicle Starter for ISKRA Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
Vehicle electrical systems rely on a steady flow of power while the engine keeps running. A 24 volt ...
Read MoreA 24 volt 60 amp alternator sits inside many power systems where movement and electricity need to wo...
Read MoreIn many working machines and mobile power systems, electrical output does not stay fixed during oper...
Read MoreVehicle electrical systems rarely sit in a calm state. Even when the engine runs steadily, electrica...
Read MoreModern industrial equipment depends on electrical systems far more than many people realize. Power i...
Read MoreWhat Does Stable Output Actually Mean In Real Vehicle Use In everyday vehicle work, stable output is...
Read More