In real vehicle use, especially working vehicles, the electrical system is not something separate fr...
Read More| KST. NO.MDI937 | 24V/5.5KW/10T/CW |
| Reference NO. | ISKRA: 11.131.316、11.131.776、11.132.124、AZF4201、AZF4307、AZF4581、IS1155、MS258 |
| Application | KRAZ YAMZ 238,MAZ 236 |
| KST.NO.MDI546 | 12V/3.2KW/11T/CW |
| Reference NO. | ISKRA: 11.131.820, 11.132.389,AZE4182, AZE4285,IS1456,MS725 |
| Application: | HATZ 2M41/3M41 LOMBARDINI 1503 M 1.6 |
| KST.NO.MDI546 | 12V/3.2KW/11T/CW |
| Reference NO. | ISKRA: 11.131.820, 11.132.389,AZE4182, AZE4285,IS1456,MS725 |
| Application: | HATZ 2M41/3M41 LOMBARDINI 1503 M 1.6 |
| KST.NO.MDI547 | 12V/3.2KW/9T/CW |
| Reference NO. | ISKRA:11.131.983, AZE4213, IS1454,MS641,72740722, ARGO:422711M91,4221711M91 |
| Application: | DEUTZ AG (KHD) BF3L2011 |
| KST.NO.MDI548 | 12V/4.2KW/9T/CW |
| Reference NO. | ISKRA:11.132.194,72735827, AZF4329,IS1418,MS199, LESTER:19070, LUCAS: LRS02447 |
| Application: | MERCEDES-BENZ U500 |
| KST.NO.MDI712 | 12V/3.0KW/10T/CW |
| Reference NO. | ISKRA: 11.131.318, 11.131.855,AZF4227,AZF4582 , IS1369,72735672,MS44 |
| Application: | CLAAS Arion 420 4.5 |
| KST.NO.MDI713 | 12V/3.2KW/10T/CW |
| Reference NO. | ISKRA: 11.131.198, 11.131.533, 11.131.802, CUMMINS:3283329 |
| Application: | CUMMINS 6BT/FORD F-350 |
| KST.NO.MDI544 | 12V/3.2KW/9T/CW |
| Reference NO. | ISKRA: AZE4667,11.132.121, IS1343,MS645,11.132.330, PSH:510.525.092.090 |
| Application: | DEUTZ-FAHR TCD36L4 |
| KST.NO.MDI536 | 12V/4.2KW/11T/CW |
| Reference NO. | ISKRA:11.131.602,72736026, AZF4154,IS1168,MS398, AGCO :836664029 |
| Application: | AGCO (SISU DIESEL) 420 |
| KST.NO.MDI537 | 12V/3.2KW/10T/CW |
| Reference NO. | ISKRA:11.132.278,11.132.383, 11.131.716,11.131.731, AZE4167AZE4165,72740741, AZE4284,IS1204,IS1208 |
| Application: | LANDINI TRACTORS |
| KST.NO.MDI538 | 12V/3.2KW/10T/CW |
| Reference NO. | ISKRA:11.132.382,72736179, AZE4283,IS1331,MS551, IVECO:5801471577, PERKINS: T414053 |
| Application: | KHD F2L1011 |
| KST.NO.MDI539 | 12V/4.2KW/10T/CW |
| Reference NO. | ISKRA:11.132.381, AZF4379,IS1332,72736172, MS544 , IVECO:5801471579 |
| Application: | CATERPILLAR TH3510D |
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Starter for ISKRA Series and Construction Vehicle Starter for ISKRA Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
In real vehicle use, especially working vehicles, the electrical system is not something separate fr...
Read MoreWhat Is an Excavator Starter and Its Role The Excavator Starter is that big electric motor whose onl...
Read MoreIntroduction to Electrical Power Generation The Alternator is a central component in modern machiner...
Read MoreMarket Overview of Alternator Demand The demand for reliable alternator components in heavy machiner...
Read MoreMarket Overview and Demand Trends The global electric motor market continues to expand as industrial...
Read MoreIndustry Background and Market Demand The demand for reliable engine starting systems continues to g...
Read More