A vehicle's electrical system depends on a steady source of power once the engine is running. Constr...
Read More| Specifications | Applications | ||
| Voltage | 28V | 8DC9/6D22 | |
| Current | 55A | ||
| Pulley | C103 | ||
| Notes | |||
| OEM No. | |||
| DENSO | KUBOTA | CASE | ZAUFER |
| Specifications | Applications | ||
| Voltage | 28V | 6D22/E320/SK350-6E | |
| Current | 55A | ||
| Pulley | 2B82 | ||
| Notes | |||
| OEM No. | |||
| DENSO | YANMAR | LUCAS | |
| Specifications | Applications | ||
| Voltage | 28V | E320D/C SK450-8 6D24 | |
| Current | 70A | ||
| Pulley | 12PK80 | ||
| Notes | |||
| OEM No. | |||
| MITSUBISHI | WAI | ZAUFER | KRAUF |
| A4TU6584 | 1362725W | 301N22242Z | ALH0260SK |
| A4T66786 | ALM0260MA | ||
| ME150143 | ALM9260BS | ||
| Specifications | Applications | ||
| Voltage | 28V | Hyundai200-5 8DC9 8DC8 |
|
| Current | 55A | ||
| Pulley | 2B82 | ||
| Notes | |||
| OEM No. | |||
| MITSUBISHI | HYUNDAI | CARGO | KRAUF |
| ME037616 | 373008300 | 113196 | ALM0209 |
| A2T70771 | |||
| Specifications | Applications | ||
| Voltage | 28V | SY215 SK450-8 HD450 4D31 6D24 6D114D 6D22B |
|
| Current | 70A | ||
| Pulley | 2B82 | ||
| Notes | |||
| OEM No. | |||
| MITSUBISHI | WAI | ZAUFER | KRAUF |
| A4TU3586 | 12748N | 301N20288Z | ALM0157LK |
| 3436302300 A4TU3487 | ALM0157BS | ||
| ME049320 | |||
| 434345500 | |||
| Specifications | Applications | ||
| Voltage | 28V | 4D31/4D33/4D34 /HD250/HD750/6D22 |
|
| Current | 50A | ||
| Pulley | B83 | ||
| Notes | |||
| OEM No. | |||
| DENSO | CATERPALLAR | AS | |
| MITSUBISHI | |||
| ME049165 | |||
| Specifications | Applications | ||
| Voltage | 28V | 4D34/HD512/4D33/4D31 | |
| Current | 60A | ||
| Pulley | 2A80 | ||
| Notes | |||
| OEM No. | |||
| MITSUBISHI | DELCO | BOSCH | VALEO |
| ME017614 | DA2611 | F042303061 | 600299 |
| ME049199 | |||
| A2T72186 | DRA1501 | 600823 | |
| A003TN5188 | |||
| A003TN5188AM | |||
| Specifications | Applications | ||
| Voltage | 28V | 6D22/E200 | |
| Current | 50A | ||
| Pulley | 2C98 | ||
| Notes | |||
| OEM No. | |||
| MITSUBISHI | LUCAS | HYUNDAI | WPS |
| A002T72185 | LRA02426 | 37008300 | 12308N |
| A002T72186 | LRA2426 | ||
| A002T73387 | |||
| A4T57472 | |||
| ME049177 | |||
| ME017602 | |||
| Specifications | Applications | ||
| Voltage | 28V | 4M40 /CAT307 | |
| Current | 55A | ||
| Pulley | 2O84 | ||
| Notes | |||
| OEM No. | |||
| CAT | MITSUBISHI | KRAUF | WAI |
| 1397850 | 4M40 | ALM0169SK | 1360025W |
| A003TA8199 | |||
| A3TA8199 | |||
| ME108147 | |||
| Specifications | Applications | ||
| Voltage | 28V | 4M40 New models 307D | |
| Current | 55A | ||
| Pulley | 2O84 | ||
| Notes | L Terminal | ||
| OEM No. | |||
| CAT | MITSUBISHI | KRAUF | ZAUFER |
| CAL35181AS | A3T08799 | ALM3399BS | 301N210902Z |
| A3TB1399 | |||
| ME200699 | |||
| ME202972 | |||
| Specifications | Applications | ||
| Voltage | 14V | V3307 | |
| Current | 80A | ||
| Pulley | A74 | ||
| Notes | |||
| OEM No. | |||
| MITSUSHI | KUBOTA | CATERPILLAR | AS |
| A5TA8277 | 1G39864011 | 3979953 | A5383S |
| A005TA8277 | 1G39864012 | UD13646A | |
| A5TA8277A | |||
| A005TA8277A | |||
| Specifications | Applications | ||
| Voltage | 28V | ||
| Current | 80A | EC120D/EC140D | |
| Pulley | 4PK52 | ||
| Notes | |||
| OEM No. | |||
| MITSUBISHI | KUBOTA | AS | |
| A003TA9091 | 1G38154012 | UD19975A | |
| A003TA9091A | 1G38164012 | ||
| A003TA9091AM | |||
| A3TA9091 | |||
| A3TA9091A | 1G38164011 | ||
| A3TA9091AM | |||
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Alternator for Mitsubishi Series and Construction Vehicle Alternator for Mitsubishi Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
A vehicle's electrical system depends on a steady source of power once the engine is running. Constr...
Read MoreImagine a van sitting in traffic on a hot day. The air conditioning is running, the headlights ...
Read MoreKST Automotive Motor Co., Ltd. sincerely invites customers, distributors, and industry professionals...
Read MoreKST Automotive Motor Co., Ltd. is pleased to invite customers, distributors, industry professionals,...
Read MoreHeavy equipment rarely works in easy conditions. Construction machines may sit outdoors overnight, o...
Read MoreA car that struggles to start doesn't automatically point to one specific cause. A weak battery, a l...
Read More