A car that struggles to start doesn't automatically point to one specific cause. A weak battery, a l...
Read More| Specifications | Applications | ||
| Voltage | 14V | Kubota B1550DT/B2150E 1988-1996 Kubota D850-5B 17HP Dsl |
|
| Current | 40A | ||
| Pulley | A69 | ||
| Notes | |||
| OEM No. | |||
| DENSO | KUBOTA | KRAUF/CARGO | AS/LESTER |
| 1012111030 | 1640464012 | A6762 | |
| 1012111034 | 114085 | 12807 | |
| Specifications | Applications | ||
| Voltage | 14V | Kubota D1105 40AMP ATTACK HW1230-K36 2012- 1498ccm |
|
| Current | 40A | ||
| Pulley | O63 | ||
| Notes | |||
| OEM No. | |||
| DENSO | KUBOTA | KRAUF/CARGO | AS/LESTER |
| 1002114730 | 1667864010 | ALN4730 | A6212 |
| 1002114732 | 1667864012 | 113856 | 12202 |
| 1K57464015 | |||
| Specifications | Applications | ||
| Voltage | 14V | NEW HOLLAND Compact Tractor T1010/T1030/T1110 |
|
| Current | 40A | ||
| Pulley | A69 | ||
| Notes | |||
| OEM No. | |||
| DENSO | KUBOTA | KRAUF/CARGO | AS/LESTER |
| 1012111390 | ALN5311 | A6705 | |
| 115342 | 11844 | ||
| Specifications | Applications | ||
| Voltage | 14V | JOHN DEERE 110 Loader 1999-2007 1995ccm Yanmar 4TNE84 |
|
| Current | 40A | ||
| Pulley | O69 | ||
| Notes | |||
| OEM No. | |||
| DENSO | JOHN DEERE | KRAUF/CARGO | AS/LESTER |
| 1012111170 | AM879908 | ALN0211 | A6213 |
| 1022110010 | 113742 | 12356 | |
| Specifications | Applications | ||
| Voltage | 14V | BOBCAT 320 Mini Loader Kubota [D722] 1993- |
|
| Current | 40A | ||
| Pulley | O69 | ||
| Notes | |||
| OEM No. | |||
| DENSO | BOBCAT | KRAUF/CARGO | AS/LESTER |
| 1012111100 | 6669618 | ALN0475 | UD103168A |
| 210800810 | 114205 | 12337 | |
| Specifications | Applications | ||
| Voltage | 14V | KUBOTA B2530 [D1105] [D722]/ F1900 01.2008- |
|
| Current | 40A | ||
| Pulley | 63 | ||
| Notes | |||
| OEM | |||
| DENSO | KUBOTA | KRAUF/CARGO | AS/LESTER |
| 1002111670 | 1623124011 | ALN9210 | |
| 1002111671 | 6643664013 | 110620 | 12179 |
| 1002114520 | |||
| Specifications | Applications | ||
| Voltage | 14V | Kubota [D1105-T] PIAGGIO Porter 1.0 [CB41] 05.1995- 05.1998 |
|
| Current | 40A | ||
| Pulley | O63 | ||
| Notes | |||
| OEM No. | |||
| DENSO | KUBOTA | KRAUF/CARGO | AS/LESTER |
| 1002114640 | 1670564011 | ALN4640 | A6358 |
| 1670564012 | 12198 | ||
| Specifications | Applications | ||
| Voltage | 14V | Kubota B1550DT/B2150E 1988-1996 Kubota D850-5B 17HP Dsl |
|
| Current | 40A | ||
| Pulley | A69 | ||
| Notes | |||
| OEM No. | |||
| DENSO | KUBOTA | KRAUF/CARGO | AS/LESTER |
| 1002114650 | 3407075600 | ||
| 1012111480 | 5H73042503 | 12199 | |
| Specifications | Applications | ||
| Voltage | 14V | TOYOTA 2FG-7/9 TOYOTA 5FD10/14/15/18/20/23/25 | |
| Current | 35A | ||
| Pulley | A74 | ||
| Notes | |||
| OEM No. | |||
| DENSO | TOYOTA | KRAUF/CARGO | AS/LESTER |
| 12187SEN | |||
| Specifications | Applications | ||
| Voltage | 28V | KUBOTA | |
| Current | 20A | ||
| Pulley | O63 | ||
| Notes | |||
| OEM No. | |||
| DENSO | KUBOTA | KRAUF/CARGO | AS/LESTER |
| 1002114310 | 1755864010 | ALN2435 | |
| 1012113120 | 1988364011 | 12201 | |
| Specifications | Applications | |
| Voltage | 28V | |
| Current | 55A | |
| Pulley | 2B82 | |
| Notes | ||
| OEM No. | ||
| Specifications | Applications | |
| Voltage | 28V | |
| Current | 55A | |
| Pulley | 2B82 | |
| Notes | ||
| OEM No. | ||
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Alternator for Denso Series and Construction Vehicle Alternator for Denso Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
A car that struggles to start doesn't automatically point to one specific cause. A weak battery, a l...
Read MoreAn alternator rarely works in isolation — it's one part of a mechanical and electrical system, and h...
Read MoreIndustrial engines can operate under very different working conditions. Some are connected to compac...
Read MoreIndustrial engines rarely work under one fixed environmental condition. Equipment may operate outdoo...
Read MoreStarting a diesel engine places a heavy demand on its starting system. A cold engine can require mor...
Read MoreA starter motor works in a demanding environment where moisture, dust, oil, vibration, and temperatu...
Read More