An alternator rarely works in isolation — it's one part of a mechanical and electrical system, and h...
Read More| Specifications | Applications Isuzu 6BB1 | ||
| Voltage | 28V | Isuzu 6BB1 | |
| Current | 50A | ||
| Pulley | 2B82 | ||
| Notes | |||
| OEM No. | |||
| NIKKO | ISUZU | KRAUF | ZAUFER |
| 0350003270 | 1810023250 | ALN0183LK | 301N20350Z |
| 1812004110 | ALN0183LP | ||
| 0350003800 | 1812004163 | ALN0183MA | |
| 1812004164 | ALN0183SK | ||
| 0350004000 | 8946947971 | ALN9183LK | |
| 8943991471 | |||
| Specifications | Applications | ||
| Voltage | 14V | TOYOTA Dyna 100 2.4 | |
| Current | 70A | ||
| Pulley | 2A76 | ||
| Notes | |||
| OEM No. | |||
| AS | HC-PARTS | DENSO | TOYOTA |
| A6135 | JA777 | 1002103270 | 2702054141 |
| 1002103350 | 2702054190 | ||
| 1002103810 | |||
| 1002103400 | |||
| Specifications | Applications | ||
| Voltage | 14V | TOYOTA Hiace 3.0 | |
| Current | 120A | ||
| Pulley | 2A74 | ||
| Notes | |||
| OEM No. | |||
| DENSO | TOYOTA | KRAUF | WAI |
| 1002133041 | 2704054670 | ALN4670GB | 1354825W |
| ALN4670UX | |||
| Specifications | Applications | ||
| Voltage | 14V | ||
| Current | 40A | ||
| Pulley | O63 | ||
| Notes | |||
| OEM No. | |||
| DENSO | KUBOTA | CASE | ZAUFER |
| DAN2019 | 1623164011 | 125564A1 | 301N21474Z |
| 1623164013 | |||
| 1624164012 | |||
| 1624164013 | |||
| 6643664013 | |||
| 6643664014 | |||
| Specifications | Applications | ||
| Voltage | 14V | ISUZU D-Max 3.0 | |
| Current | 80A | ||
| Pulley | 7PK62 | ||
| Notes | |||
| OEM No. | |||
| HITACHI | AS | DENSO | ISUZU |
| LR190763 | A6152 | DAN1487 | 8973697160 |
| 1042109031 | 8973697161 | ||
| Specifications | Applications | ||
| Voltage | 14V | PERKINS 404D | |
| Current | 70A | ||
| Pulley | O74 | ||
| Notes | |||
| OEM No. | |||
| DENSO | LUCAS | PERKINS | WAI |
| 1022118160 | 24479 | 285113 | 12738N |
| 2871A301 | |||
| 1022118161 | LRA3302 | 2871A303 | |
| 2871A306 | |||
| LRA03302 | 2873A301 | ||
| 3943494 | |||
| TPN771 | |||
| Specifications | Applications | ||
| Voltage | 14V | PERKINS 404D | |
| Current | 85A | ||
| Pulley | O74 | ||
| Notes | |||
| OEM No. | |||
| DENSO | LUCAS | PERKINS | WAI |
| 1022118160 | 24479 | 285113 | 12738N |
| 2871A301 | |||
| 1022118161 | LRA3302 | 2871A303 | |
| 2871A306 | |||
| LRA03302 | 2873A301 | ||
| 3943494 | |||
| TPN771 | |||
| Specifications | Applications | ||
| Voltage | 14V | ||
| Current | 90A | ||
| Pulley | A74 | ||
| Notes | |||
| OEM No. | |||
| DENSO | TOYOTA | PERKINS | WAI |
| 2706013070 | |||
| Specifications | Applications | ||
| Voltage | 14V | DAIHATSU Extol 1.3 2000-2004 K3-VE |
|
| Current | 70A | ||
| Pulley | 4PK55 | ||
| Notes | |||
| OEM No. | |||
| DENSO | TOYOTA | KRAUF/CARGO | AS |
| 1022115450 | 2706097401 | ALN3450 | A6057 |
| 1022115880 | 115929 | 13486 | |
| Specifications | Applications | ||
| Voltage | 14V | TOYOTA FORUNNER BUN 156R 2.8L |
|
| Current | 70A | ||
| Pulley | 4PK60 | ||
| Notes | |||
| OEM No. | |||
| DENSO | TOYOTA | KRAUF/CARGO | AS |
| 1022110340 | 2706011270 | ||
| 1022110740 | 2706011340 | 13486 | |
| Specifications | Applications | ||
| Voltage | 28V | CAT330D/C9/C7 /CAT336D/C13 |
|
| Current | 95A | ||
| Pulley | NO | ||
| Notes | |||
| OEM No. | |||
| DENSO | CATERPILLAR | ||
| 101211830 | 1012118300 | 0R7701 | |
| 101211813 | 2118002 | 10R9791 | |
| 101211830 | 1693345 | ||
| Specifications | Applications | ||
| Voltage | 14V | R60-7 4D94 4BT3.3 | |
| Current | 55A | ||
| Pulley | A69 | ||
| Notes | |||
| OEM No. | |||
| DENSO | YANMAR | LUCAS | |
| 1012111170 | 12942377200 | LRA03058 | |
| 1012111380 | LRA3058 | ||
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Alternator for Denso Series and Construction Vehicle Alternator for Denso Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
An alternator rarely works in isolation — it's one part of a mechanical and electrical system, and h...
Read MoreIndustrial engines can operate under very different working conditions. Some are connected to compac...
Read MoreIndustrial engines rarely work under one fixed environmental condition. Equipment may operate outdoo...
Read MoreStarting a diesel engine places a heavy demand on its starting system. A cold engine can require mor...
Read MoreA starter motor works in a demanding environment where moisture, dust, oil, vibration, and temperatu...
Read MoreA starter housing has a simple appearance, yet its role inside an engine system is quite practical. ...
Read More