In real vehicle use, especially working vehicles, the electrical system is not something separate fr...
Read More| KST.NO.MDN877 | 24V/4.8KW/10T/CW |
| Reference NO. | DIXIE: S-80665 246-31208 Denso:4280009790 John Deere: RE537518 RE537520 |
| Application | JOHN DEERE 4045 |
| KST.NO.MDN878 | 24V/7.8KW/10T/CW |
| Reference NO. | DENSO:428000-6320 OE: VG1560090001 VG1560090007 |
| Application | HOWO A7 |
| KST.NO.MDN881 | 24V/7.8KW/10T/CW |
| Reference NO. | DENSO:438000-3770 CAT:4823187 WAI:31176N KRAUF:STN2695 |
| Application | CATERPILLAR C7.1 |
| KST.NO. | MDN1601 |
| Voltage(V) | 12 |
| Power(KW) | 2.5 |
| Teeth | 10 |
| Module | 2.54 |
| Rotation | CW |
| Reference NO. | 1113292 |
| Application | Cummins 4BT3.9 Small Pinion Starter Motor |
| KST.NO. | MDN828 |
| Voltage(V) | 12 |
| Power(KW) | 3 |
| Teeth | 11 |
| Module | 3 |
| Rotation | CW |
| Reference NO. | Denso:4380001730, 4380005870, Toyota:281002665071, 281002665171, |
| Application | TOYOTA 1ZS 8FD |
| KST.NO. | MDN209 |
| Voltage(V) | 12 |
| Power(KW) | 2.5 |
| Teeth | 10 |
| Module | 3.175 |
| Rotation | CW |
| Reference NO. | DENSO:228000-7500, 228080-7500, DSN2055, CATERPILLAR:0R9702, WAI:18992N |
| Application | CATERPILLAR 3034 |
| KST.NO. | MDN864 |
| Voltage(V) | 24 |
| Power(KW) | 4.8 |
| Teeth | 10 |
| Module | 3.175 |
| Rotation | CW |
| Reference NO. | AS:S6544S,UD05710S,UD100893S,DENSO:428000-9780, 428080-9780, DSN2099, JOHNDEERE: RE537517, KRAUF:STN1641,255917D, |
| Application | Johndeere6068 Johndeere4045 |
| KST.NO. | MDN1800 |
| Voltage(V) | 12 |
| Power(KW) | 1.1 |
| Teeth | 9 |
| Module | 2.54 |
| Rotation | CW |
| Reference NO. | S6183 4280001590 |
| Application | YANMAR 2TNV70/3TNV70 |
| KST.NO. | MDN874 |
| Voltage(V) | 24 |
| Power(KW) | 4.8 |
| Teeth | 11 |
| Module | 3 |
| Rotation | CW |
| Reference NO. | Komatsu:6008634150, 6008634151, KRAUF:STN2894ML, |
| Application | KOMATSU PC-130 |
| KST.NO. | MDN1602 |
| Voltage(V) | 12 |
| Power(KW) | 2.5 |
| Teeth | 11 |
| Module | Module 3, outer diameter 38 mm |
| Rotation | CW |
| Reference NO. | AS:S6359S,UD17009S, DAEWOO:65.26201-7054, DENSO:128000-9960 ,128000-9962,128000-9970, 128000-9971, 128000-9972,228000-0190,228000-0191, 2807036, KOMATSU:600-813-1420,600-813-1430, WOODAUTO: STR70231, |
| Application | KOMATSU FD20 4D95S |
| KST.NO. | MDN264 |
| Voltage(V) | 12 |
| Power(KW) | 4 |
| Teeth | 11 |
| Module | 3 |
| Rotation | CW |
| Reference NO. | Denso:4280005530, 4280005531, DSN2019, JOHN DEERE:RE525468, WAI: 19853N, |
| Application | JOHN DEERE S680 |
| KST.NO. | MDN879 |
| Voltage(V) | 24 |
| Power(KW) | 4.8 |
| Teeth | 10 |
| Module | 3.175 |
| Rotation | CW |
| Reference NO. | CAT:20R4881, 4321691, 4881413, Denso:4380002850, 4380002851, 4380002852, KRAUF:STN2795ML, STN2795UL |
| Application | CATERPILLAR C4.4 |
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Starter for Denso Series and Construction Vehicle Starter for Denso Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
In real vehicle use, especially working vehicles, the electrical system is not something separate fr...
Read MoreWhat Is an Excavator Starter and Its Role The Excavator Starter is that big electric motor whose onl...
Read MoreIntroduction to Electrical Power Generation The Alternator is a central component in modern machiner...
Read MoreMarket Overview of Alternator Demand The demand for reliable alternator components in heavy machiner...
Read MoreMarket Overview and Demand Trends The global electric motor market continues to expand as industrial...
Read MoreIndustry Background and Market Demand The demand for reliable engine starting systems continues to g...
Read More