A starter motor factory runs on a straightforward principle: take raw materials and turn them into s...
Read More| KST.NO.MDN183 | 12V/2.5KW/9T/CW |
| Reference NO | DENSO:428000-4860, KUBOTA: 1G524-63010, 1G524-63011, WAI: 30834N, |
| Application | KUBOTA V3800 |
| KST.NO.MDN186 | 12V/2.5KW/11T/CW |
| Reference NO | DENSO:128000-9960 , 128000-9962,128000-9970, KOMATSU:600-813-1420 WAI:19747N |
| Application | KOMATSU ForkLift FD20 |
| KST.NO.MDN187 | 12V/2.5KW/11T/CW |
| Reference NO | DENSO:028000-4870, 028000-5490,028000-6560, Isuzu:5811000710, WAI: 16649,17301,17302 |
| Application | ISUZU 4BD1 |
| KST.NO.MDN188 | 12V/2.5KW/11T/CW |
| Reference NO | Daewoo:601110250, GM:601110250, KRAUF:STD0012LP, |
| Application | Perkins 4.0L |
| KST.NO.MDN189 | 12V/2.5KW/10T/CW |
| Reference NO | Cargo:112267, Cummins:3604648 KRAUF:STD0845BA |
| Application | Kubota D722B |
| KST.NO.MDN196 | 12V/2.5KW/13T/CW |
| Reference NO | Cummins:3604648 Delco:10461285,10465026, Ford:E3TF11000AA WAI: 17037N, |
| Application | BOBCAT 980 |
| KST.NO.MDN200 | 12V/2.5KW/11T/CW |
| Reference NO | DONGFENG:QD1315A,QD1528, QD1528A,QDJ1315A,QDJ1582, KUHNER:255295M, |
| Application | YU CHAI |
| KST.NO.MDN207 | 12V/2.5KW/10T/CW |
| Reference NO | DENSO: 428000- 1660,DSN2115, 428000-1661,9742809-166, CAT:1430538,1430539, WAI: 17418N |
| Application | CATERPILLAR 236B |
| KST.NO.MDN209 | 12V/2.5KW/10T/CW |
| Reference NO | DENSO:228000-7500, 228080-7500,DSN2055, CATERPILLAR:0R9702, WAI:18992N, |
| Application | CATERPILLAR 3054E |
| KST.NO.MDN229 | 12V/2.5KW/9T/CW |
| Reference NO | BOSCH:0001359021, FIAT:2022506,4172113, ISKRA:11.130.127, |
| Application | IVECO 8041 3.9 |
| KST.NO.MDN232 | 12V/2.5KW/11T/CW |
| Reference NO | - |
| Application | VOLVO |
| KST.NO.MDN244 | 12V/2.5KW/10T/CW |
| Reference NO | BOSCH: 0001369200, HITACHI: S13-61A, ISKRA: 11131018 11.130.579, AZJ3357, |
| Application | TOYOTA 2J |
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Starter for Denso Series and Construction Vehicle Starter for Denso Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
A starter motor factory runs on a straightforward principle: take raw materials and turn them into s...
Read MoreVehicle electrical systems rely on a steady flow of power while the engine keeps running. A 24 volt ...
Read MoreA 24 volt 60 amp alternator sits inside many power systems where movement and electricity need to wo...
Read MoreIn many working machines and mobile power systems, electrical output does not stay fixed during oper...
Read MoreVehicle electrical systems rarely sit in a calm state. Even when the engine runs steadily, electrica...
Read MoreModern industrial equipment depends on electrical systems far more than many people realize. Power i...
Read More