A car that struggles to start doesn't automatically point to one specific cause. A weak battery, a l...
Read More| KST.NO.MDD289 | 12V/2.5KW/12T/CW |
| Reference NO. | DELCO:10461448, 10461449,10465048,1107567, BOBCAT:6651636, WAI:6575N, |
| Application | BOBCAT Skid Steers 980 |
| KST.NO.MDD308 | 12V/2.5KW/10T/CW |
| Reference NO. | Delco:10461443,10461482, 10496885,1107577,1107599, Kubota: 1502163012, WAI: 6570N, 6577N,17334, |
| Application | KUBOTA L4350 |
| KST.NO.MDD309 | 12V/2.5KW/10T/CW |
| Reference NO. | DELCO: 10461460, 10479604, WAI:50-8419,6590N, |
| Application | Perkins |
| KST.NO.MDD310 | 12V/2.5KW/10T/CW |
| Reference NO. | Delco:10461463,10461485, 10465044,10465295,10465323 , JOHN DEERE: RE523502, WAI: 6572N, 6588N, |
| Application | NEW HOLLAND L779D 3.3 |
| KST.NO.MDD317 | 12V/2.5KW/12T/CW |
| Reference NO. | Delco:10461481,10465058, 10465346,10465348,10465420 , New Holland: 612876, WAI:6571N, 6586, |
| Application | Kubota V1702-B |
| KST.NO.MDD318 | 12V/2.5KW/9T/CW |
| Reference NO. | DELCO:10461476,10479637, MERCEDES:0051511201, WAI:6610N,6610R,18076, |
| Application | BLUEBIRD OM904 |
| KST.NO.MDD687 | 12V/2.5KW/10T/CW |
| Reference NO. | Delco:10461450,10461451, 10465049, 10465050, 10465349, JOHN DEERE RE501766, WAI: 18483N,6576N,6578N, |
| Application | BOBCAT 2400 |
| KST.NO.MDD688 | 12V/2.5KW/13T/CW |
| Reference NO. | DELCO:1998490,1998506, 1998522, DRZ5134,RS41330, Ford E3TF11000AA, WAI: 6573N, 6583N, 6589N, |
| Application | FORD E 350 6.9 |
| KST.NO.MDD798 | 12V/2.5KW/10T/CW |
| Reference NO. | Delco:10461287, 10461483, 1113284 Nikko:0230002070, WAI:6600N |
| Application | KOMATSU Forklift |
| KST.NO.MDD579 | 12V/4.6KW/11T/CW |
| Reference NO. | DELCO:19026035, 8200075,8200394,8300026, KRAUF:STD4035, WAI:6831N |
| Application | FREIGHTLINER |
| KST.NO.MDD586 | 12V/4.6KW/12T/CW |
| Reference NO. | Delco:10461769,19026028, 19026029, 8200005, 8200025, Cummins:3965283, WAI:6808, 6859 |
| Application | FREIGHTLINER ISL 370 |
| KST.NO.MDD588 | 12V/4.6KW/10T/CW |
| Reference NO. | Delco: 19026031, 8200023,8200077,8200235, Cummins:3965281, WAI:6809, |
| Application | CUMMINS QSB6.7 |
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Starter for Delco Series and Construction Vehicle Starter for Delco Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
A car that struggles to start doesn't automatically point to one specific cause. A weak battery, a l...
Read MoreAn alternator rarely works in isolation — it's one part of a mechanical and electrical system, and h...
Read MoreIndustrial engines can operate under very different working conditions. Some are connected to compac...
Read MoreIndustrial engines rarely work under one fixed environmental condition. Equipment may operate outdoo...
Read MoreStarting a diesel engine places a heavy demand on its starting system. A cold engine can require mor...
Read MoreA starter motor works in a demanding environment where moisture, dust, oil, vibration, and temperatu...
Read More