Vehicle electrical systems rely on a steady flow of power while the engine keeps running. A 24 volt ...
Read More| KST.NO.MDD376 | 24V/7.3KW/12T/CW |
| Reference NO. | Delco:1990402,1990413, 1993796,8200435,8200702, Cummins: 3011895, 3102767, WAI:6823, 6836 |
| Application | CUMMINS |
| KST.NO.MDD385 | 24V/8.3KW/11T/CW |
| Reference NO. | DELCO: 19080035, 8200589, DRS0975N, DOOSAN: 300516-00020, WAI:34007N |
| Application | DAEWOO Solar S470LC-V |
| KST.NO.MDD386 | 24V/8.3KW/12T/CW |
| Reference NO. | DELCO: 19011512, 8200027, 8200450, CUMMINS:3102763 WAI:6826N,6826R |
| Application | CUMMINS |
| KST.NO.MDD2125 | 24V/6.0KW/10T/CW |
| Reference NO. | Delco:10479108,1993903, 1993914,1993954, CUMMINS:3908594, WAI:6269R, |
| Application | CASE 880 |
| KST.NO.MDD2126 | 24V/6.0KW/12T/CW |
| Reference NO. | DELCO:10461016,10461018, 10479175,10479196,1113403, Cummins:3675117RX,3910644, WAI:6354N,6358N,6359N, |
| Application | CATERPILLAR 3306 |
| KST.NO.MDD2127 | 24V/6.0KW/10T/CW |
| Reference NO. | DELCO:10461657, JOHN DEERE: RE15718, KRAUF STD7240LP, WAI:17371N |
| Application | CATERPILLAR 3306 |
| KST.NO.MDD2128 | 24V/6.0KW/12T/CW |
| Reference NO. | Delco:10461417,10478815, 10478960,10478961,10479013 CAT:1438434,1683499, WAI:23534A,6633N |
| Application | CATERPILLAR D6M |
| KST.NO.MDD2129 | 24V/6.0KW/10T/CW |
| Reference NO. | Delco:10478819,10479179, 10479180,10479181,1113148, Komatsu:1208969H92, WAI:6278N, 6414N, |
| Application | Cummins 6BT 5.9L |
| KST.NO.MDD2140 | 24V/6.5KW/11T/CW |
| Reference NO. | Delco:1108863,1108868, 1108871,1109702,1109704, CAT:0R5209,3T2646, WAI:9153N, 3745N |
| Application | Caterpillar 112F |
| KST.NO.MDD2141 | 24V/6.5KW/12T/CW |
| Reference NO. | Delco:1113923,1113925 1113930,1113934,1113942, CAT:2071545,2071560, WAI:50-103, |
| Application | Caterpillar 3208 |
| KST.NO.MDD142 | 24V/7.5KW/12T/CW |
| Reference NO. | Delco:10461410,10479022, CAT:6V5227 Cummins:3011895, WAI:6363N, |
| Application | ATERPILLAR 825C |
| KST.NO.MDD2145 | 24V/7.5KW/11T/CW |
| Reference NO. | Delco:10461080,10461141, 10461362,10479067, KRAUF:STD4416NB, WAI:6553N, |
| Application | MACK CH |
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Starter for Delco Series and Construction Vehicle Starter for Delco Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
Vehicle electrical systems rely on a steady flow of power while the engine keeps running. A 24 volt ...
Read MoreA 24 volt 60 amp alternator sits inside many power systems where movement and electricity need to wo...
Read MoreIn many working machines and mobile power systems, electrical output does not stay fixed during oper...
Read MoreVehicle electrical systems rarely sit in a calm state. Even when the engine runs steadily, electrica...
Read MoreModern industrial equipment depends on electrical systems far more than many people realize. Power i...
Read MoreWhat Does Stable Output Actually Mean In Real Vehicle Use In everyday vehicle work, stable output is...
Read More