A starter motor factory runs on a straightforward principle: take raw materials and turn them into s...
Read More| KST.NO.MDP439 | 24V/8.0KW/11T/CW |
| Reference NO. | Cummins:301892420, 3021036,4974389X, Prestolite: M105R3008SE, |
| Application | CATERPILLAR 120 |
| KST.NO.MDP467 | 24V/8.0KW/12T/CW |
| Reference NO. | Cummins:5256984, 5346195,C3415537,C5256984 Prestolite: M105R3038SE, KRAUF:STP3506MH |
| Application | Cummins 6CT8.3 |
| KST.NO.MDP468 | 24V/8.0KW/12T/CW |
| Reference NO. | Mitsubishi: M009T61971, M009T62071,M009T62971, MAN:51262017199, WAI:19927N |
| Application | CNHTC MC11.44-40 |
| KST.NO.MDP469 | 24V/8.0KW/12T/CW |
| Reference NO. | SH: D11-101-13B 013614-40211 C11AL-M8C3651+A |
| Application | Shang chai 6121C |
| KST.NO.MDP470 | 24V/8.0KW/9T/CW |
| Reference NO. | Isuzu:1811004211, 1811004215, Mitsubishi: M009T82071, M9T82071 |
| Application | ISUZU 6QA1/6WG1/6RQ1 |
| KST.NO.MDP473 | 24V/8.0KW/11T/CW |
| Reference NO. | Prestolite: M105R3022SE, SHAA: D1110103B, D1110108, D1110110 |
| Application | SHANG CHAI6114 |
| KST.NO.MDP474 | 24V/8.0KW/11T/CW |
| Reference NO. | SHAA: D11-1O1-12+C |
| Application | SHANG CHAI6114 |
| KST.NO.MDP475 | 24V/8.0KW/11T/CW |
| Reference NO. | KRAUF: STB4684MH, Mitsubishi: M9T20271, Prestolite: M105R3072SE, OE: 612600090362 |
| Application | Steyr D12, WD12 |
| KST.NO.MDP477 | 24V/8.0KW/10T/CW |
| Reference NO. | WEICHAI:612600090806 |
| Application | Weichai WD615 |
| KST.NO.MDP505 | 24V/8.0KW/10T/CW |
| Reference NO. | Howo:612600090210, 612600090340, Weichai:4110000025006, ISKRA: MS728, |
| Application | WEICHAI WD615 ,WD618 |
| KST.NO.MDP507 | 24V/7.5KW/11T/CW |
| Reference NO. | KRAUF:STP1931LP, Weichai:612600090129, |
| Application | WEICHAI WD615 |
| KST.NO.MDS770 | 24V/7.5KW/11T/CW |
| Reference NO. | Hino:281000296, 281002870A, 281002874, Sawafuji:03656020025, WAI:1-580-25W |
| Application | HINO 390HP, P11C |
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Machinery Vehicle Starter and Construction Machinery Vehicle Starter. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
A starter motor factory runs on a straightforward principle: take raw materials and turn them into s...
Read MoreVehicle electrical systems rely on a steady flow of power while the engine keeps running. A 24 volt ...
Read MoreA 24 volt 60 amp alternator sits inside many power systems where movement and electricity need to wo...
Read MoreIn many working machines and mobile power systems, electrical output does not stay fixed during oper...
Read MoreVehicle electrical systems rarely sit in a calm state. Even when the engine runs steadily, electrica...
Read MoreModern industrial equipment depends on electrical systems far more than many people realize. Power i...
Read More