Testing a Heavy Duty Starter before installation is a crucial step to ensure the reliability and per...
Read More| KST.NO.MDN067 | 12V/2.5KW/11T/CW | |
| Reference NO. | - | |
| Application | HINO J08C | |
| KST.NO.MDN068 | 12V/2.5KW/9T/CW | |
| Reference NO. | Hitachi:S14-102, S13-204, YANMAR : 129940-77010, WAI:19708N, |
|
| Application | ISUZU 4BC2 | |
| KST.NO.MDN071 | 12V/2.7KW/13T/CW | |
| Reference NO. | Denso: 4280001190, 4280005940, Cummins: 4090084, WAI: 17892N, |
|
| Application | DODGE Ram 2500 5.9 | |
| KST.NO.MDN072 | 12V/2.5KW/13T/CW | |
| Reference NO. | Poongsung:031115070, KIA: OK63818400, WAI:30954N |
|
| Application | HYUNDAI Various Models | |
| KST.NO.MDN073 | 12V/2.5KW/11T/CW | |
| Reference NO. | DENSO:428000-2500, HINO:281002910B, 281002910R,281002911A, 281002911B, |
|
| Application | HINO MEDIUM NA 145 | |
| KST.NO.MDN078 | 12V/2.5KW/10T/CW | |
| Reference NO. | DENSO:228000-0840, 228000-0842, 228000-0843, JOHN DEERE: RE50165, WAI: 18456N, |
|
| Application | JOHN DEERE 4045 | |
| KST.NO.MDN084 | 12V/2.5KW/9T/CW | |
| Reference NO. | DENSO:0280007730, 0280007731, 0280007732, Kubota:1548163010, WAI: 17359N, |
|
| Application | Kubota Tractor M6950 | |
| KST.NO.MDN106 | 12V/2.5KW/10T/CW | |
| Reference NO. | DENSO: 428000-1660, 428000-1661,DSN2115, CATERPILLAR: 0R-4316, WAI: 17418N,17380N, |
|
| Application | CATERPILLAR T30B/C | |
| KST.NO.MDN107 | 12V/2.5KW/10T/CW | |
| Reference NO. | DENSO: 4280003140, 280001690,1280005600, New Holland: 87040161 WAI: 19855N,19614N, |
|
| Application | NEW HOLLAND B95 | |
| KST.NO.MDN114 | 12V/2.5KW/11T/CW | |
| Reference NO. | Hitachi:S1502, S1503, KRAUF:STH1503WD, Nissan:2330095011, 2330095017, |
|
| Application | NISSAN TRK FE6 | |
| KST.NO.MDN116 | 12V/2.5KW/11T/CW | |
| Reference NO. | Denso: 128000-9960 , 128000-9962,128000-9970, KOMATSU:600-813-1420 WAI:19747N, |
|
| Application | KOMATSU FD20 4D95S | |
| KST.NO.MDN117 | 12V/2.5KW/11T/CW | |
| Reference NO. | 2810058030, 1286009504, |
|
| Application | TOYOTA 14B | |
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Starter for Denso Series and Construction Vehicle Starter for Denso Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
Testing a Heavy Duty Starter before installation is a crucial step to ensure the reliability and per...
Read MoreUnderstanding the differences between Heavy Duty Motors and standard motors is essential for selecti...
Read MoreStep 1: Check all external generator wiring connections for broken wires, misconnections, or short c...
Read MoreHow to Maintain Your Electric Producing Motor for Reliable Operation Maintaining Electric Producing ...
Read MoreHow Does a Car Generator Really Work? A modern automotive charging system is far more than a simple ...
Read More