Core Product: Integration into Vehicle Electrical Systems An OEM alternator manufacturer designs and...
Read More| Specifications | |
| Voltage | 28V |
| Current | 70A |
| Pulley | 8PK95 |
| Notes | - |
| Applications | DH220-5 6CT8.3 DB58 |
| OEM No. | |
| DELCO | DAEWOO |
| 219051 | 25026006 |
| Specifications | Applications | |
| Voltage | 28V | |
| Current | 75A | |
| Pulley | No | |
| Notes | ||
| OEM No. | ||
| DELCO | CATERPILLAR | WOODAUTO |
| 10459354 | 2002232 | ALT40184 |
| 19011207 | ||
| 7600722 | ||
| Specifications | Applications | ||
| Voltage | 14V | ||
| Current | 135A | ||
| Pulley | No | ||
| Notes | |||
| OEM No. | |||
| CUMMINS | DELCO | VOLVO | LESTER |
| 3675218RX | 10459278 | 85104254 | 8609 |
| 3675219RX | 10459279 | 8596 | |
| 3675221RX | 19011176 | ||
| 19011226 | |||
| 8600244 | |||
| 8700001 | |||
| 8700018 | |||
| Specifications | Applications | ||
| Voltage | 14V | VOLVO MACK DAIMLER FORD | |
| Current | 280A | ||
| Pulley | No | ||
| Notes | |||
| OEM No. | |||
| DELCO | CASE | FORD | AS |
| 8600280 | 3579009C91 | 2C4U10300AA | A1070S |
| 8600279 | |||
| 8600292 | 2C4Z10346CA | UD18506A | |
| 8600295 | |||
| 8600299 | 4C4010300AA | ||
| 8600300 | |||
| 8600302 | 4C4010300HA | ||
| 8600634 | 4C4Z10346TA | ||
| Specifications | Applications | ||
| Voltage | 14V | ||
| Current | 70A | ||
| Pulley | A74 | ||
| Notes | |||
| OEM No. | |||
| HC-PARTS | LUCAS | LESTER | PERKINS |
| CA3061R | LRA469 | 12072 | 2871A161 |
| 24119 | |||
| LRA462 | |||
| 24136 | |||
| 24161 | |||
| Specifications | Applications | ||
| Voltage | 28V | CUMMINS EQ145 6BT EQ153 |
|
| Current | 55A | ||
| Pulley | 8PK60 | ||
| Notes | |||
| OEM No. | |||
| CUMMINS | KRAUF | ZAUFER | DG |
| 4938600 | ALQ7921WA | 301N209987 | 37N01010 |
| C4938600 | |||
| Specifications | Applications | ||
| Voltage | 14V | BUICK APOLLO BUICK CENTURY |
|
| Current | 63A | ||
| Pulley | 67 | ||
| Notes | |||
| OEM No. | |||
| DELCO | CAT | CUMMINS | WPS |
| 1105360 | 110233 | 3604663RX | 712712N |
| 1100552 | |||
| 1103199 | |||
| Specifications | Applications | ||
| Voltage | 28V | ||
| Current | 100A | ||
| Pulley | No | ||
| Notes | |||
| OEM No. | |||
| DELCO | CATERPILLAR | CUMMINS | |
| 10459098 | 0R3749 | 3072483 | |
| 10459120 | |||
| 10459590 | 0R3749 | 3604687RX | |
| 1117817 | |||
| 1117828 | 9X7803 | 3675104RX | |
| 1117838 | |||
| Specifications | Applications | ||
| Voltage | 14V | ||
| Current | 70A | ||
| Pulley | 6PK57 | ||
| Notes | |||
| OEM No. | |||
| DELCO | CARGO | WPS | KRAUF |
| 19020618 | 116150 | 8464N | ALD8464LK |
| 8600516 | |||
| Specifications | Applications | ||
| Voltage | 14V | FORD | |
| Current | 145A | ||
| Pulley | 2C95 | ||
| Notes | |||
| OEM No. | |||
| DELCO | FORD | CUMMINS | AS |
| 10457472 | |||
| 10459025 | |||
| 10459217 | |||
| 10459254 | |||
| 19020310 | |||
| Specifications | Applications | ||
| Voltage | 28V | Caterpillar 27SI | |
| Current | 70A | ||
| Pulley | 8PK57 | ||
| Notes | |||
| OEM No. | |||
| DENSO | CASE | CUMMINS | |
| 10459244 | 214169 | 214169 | |
| 1100093 | |||
| 11000274 | 360385RX | ||
| 1105274 | |||
| 1100077 | 3920618 | ||
| 1105474 | |||
| A49652 | |||
| Specifications | Applications | ||
| Voltage | 14V | ||
| Current | 130A | ||
| Pulley | 8PK60 | ||
| Notes | |||
| OEM No. | |||
| DELCO | DENSO | ||
| 8600313 | |||
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Alternator for Delco Series and Construction Vehicle Alternator for Delco Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
Core Product: Integration into Vehicle Electrical Systems An OEM alternator manufacturer designs and...
Read MoreCore Role in Heavy-Duty Engine Ignition A construction machinery starter is a high-torque electric m...
Read MoreWhy Are High-Quality Materials Vital A OEM Starter Manufacturer relies on premium copper, steel, and...
Read MoreWhy Are High-Quality Materials Essential An OEM Alternator Manufacturer uses premium copper, steel, ...
Read MoreWitnessing a Milestone: Quality Management Reaches a New Level Zhejiang KST Auto Electric Motor Co.,...
Read MoreWhy Are Premium Materials Critical A Construction Machinery Alternator relies on high-quality copper...
Read More