Testing a Heavy Duty Starter before installation is a crucial step to ensure the reliability and per...
Read More| Specifications | Applications | ||
| Voltage | 14V | ||
| Current | 70A | ||
| Pulley | No | ||
| Notes | |||
| OEM No. | |||
| BOSCH | DELCO | ISKRA | VOLVO |
| 120489723 | |||
| 120489725 | |||
| 120489032 | |||
| 124089757 | |||
| Specifications | Applications | ||
| Voltage | 28V | CASE 688P Excavator | |
| Current | 50A | ||
| Pulley | 8PK58 | ||
| Notes | |||
| OEM No. | |||
| MAHLE | BOSCH | KRAUF | WAI |
| MG84 | 120488206 | ALB2170SK | 12148N |
| Specifications | Applications | |
| Voltage | 14V | JOHN DEERE TRACTOR |
| Current | 120A | |
| Pulley | 8PK58 | |
| Notes | ||
| OEM No. | ||
| Specifications | Applications | ||
| Voltage | 14V | CA3391R | |
| Current | 70A | ||
| Pulley | O67 | ||
| Notes | |||
| OEM No. | |||
| BOSCH | LUCAS | VALEO | VOLVO |
| 120488138 | LRA01217 | 510412 | 6205473 |
| 120489022 | LRA1217 | ||
| 120489694 | LRA617 | ||
| 120489710 | |||
| LRA00617 | |||
| 3127 | |||
| 986031270 | |||
| Specifications | Applications | ||
| Voltage | 28V | SCANIA 113E/320 | |
| Current | 65A | ||
| Pulley | No | ||
| Notes | |||
| OEM No. | |||
| BOSCH | HC-PARTS | MAHLE | SCANIA |
| 120458131 | CA1148IR | MG494 | 1336136 |
| 986039490 | 1394969 | ||
| 1409378 | |||
| 1409380 | |||
| 1986A00157 | 1749769 | ||
| 571416 | |||
| 6033GB3003 | 571438 | ||
| 571498 | |||
| F042301011 | |||
| Specifications | Applications | ||
| Voltage | 28V | Volvo F110 | |
| Current | 55A | ||
| Pulley | 2A84 | ||
| Notes | |||
| OEM No. | |||
| BOSCH | |||
| 120468037 | 121469523 | 121468798 120469014 | |
| 986037760 | CAL10618 | ||
| 3776 | CA518IR | CA858IR | 120468114 |
| Specifications | Applications | ||
| Voltage | 28V | CUMMINS | |
| Current | 70A | ||
| Pulley | 8PK59 | ||
| Notes | |||
| OEM No. | |||
| CUMMINS | KRAUF | ||
| 5340055 | ALD3874ML | ||
| Specifications | Applications | ||
| Voltage | 28V | CATERPILLAR CRAWLER TRACTOR |
|
| Current | 120A | ||
| Pulley | 8PK58 | ||
| Notes | |||
| OEM No. | |||
| BOSCH | KRAUF | LDV | WPS |
| ALB5425UH | |||
| Specifications | Applications | ||
| Voltage | 28V | CATERPILLAR CRAWLER TRACTOR |
|
| Current | 120A | ||
| Pulley | 3A82 | ||
| Notes | |||
| OEM No. | |||
| BOSCH | VM | LDV | WPS |
| 124655120 | |||
| Specifications | Applications | ||
| Voltage | 14V | DX060/4JB1/4TNV98 | |
| Current | 80A | ||
| Pulley | B80 | ||
| Notes | |||
| OEM No. | |||
| BOSCH | YANMAR | AS | |
| F000BL0116 | 12990877210 | A0778S | |
| FB00BL0118 | 12990877200 | ||
| Specifications | Applications | ||
| Voltage | 14V | ||
| Current | 200A | ||
| Pulley | 8PK55 | ||
| Notes | |||
| OEM No. | |||
| BOSCH | JOHN DEERE | HC-PARTS | AS |
| 124625030 | AH212040 | UD01532A | |
| AH229090 | |||
| AXE17691 | |||
| Specifications | Applications | ||
| Voltage | 28V | CAT323 | |
| Current | 115A | ||
| Pulley | 12PK60 | ||
| Notes | |||
| OEM No. | |||
| BOSCH | CAT | DELCO | PERKINS |
| 124655076 | 3445081 | DRA1619 | 3445081 |
| 124655297 | 344508102 | T412091 | |
| 344508105 | |||
We are located at No. 8 Chengda Street, Shuige Economic and Technological Development Zone, Lishui City, Zhejiang Province, occupying an area of approximately 10,000 square meters. The company currently has over 100 employees, including 6 engineers and more than 20 technical personnel.
The company specializes manufacturing Construction Vehicle Alternator for Bosch Series and Construction Vehicle Alternator for Bosch Series. These products are primarily designed for models such as Komatsu, Hitachi, Caterpillar, Daewoo, Hyundai, Shantui, Sumitomo, and Isuzu. Our products meet international advanced standards, with the majority being exported to Europe, the United States, Southeast Asia, the Middle East, and other countries and regions.
The company boasts a highly qualified management team, striving for an efficient operational system. We rigorously control every component and every process, considering product quality the foundation of our development.
Building upon our existing ISO9001:2000 quality system, we now strictly adhere to the automotive industry-specific ISO/TS16949 quality system standards in all aspects of our production and management, ensuring continuous improvement in product quality and striving to establish the "KST" brand as a world brand.
Testing a Heavy Duty Starter before installation is a crucial step to ensure the reliability and per...
Read MoreUnderstanding the differences between Heavy Duty Motors and standard motors is essential for selecti...
Read MoreStep 1: Check all external generator wiring connections for broken wires, misconnections, or short c...
Read MoreHow to Maintain Your Electric Producing Motor for Reliable Operation Maintaining Electric Producing ...
Read MoreHow Does a Car Generator Really Work? A modern automotive charging system is far more than a simple ...
Read More